Seward Weather Center
|
|
|
Humidity
80%
|
Pressure
30.03"
|
Wind
0
|
|
Dew Point
25°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 14 12:00 PM | Sat, Feb 14 1:00 PM | Sat, Feb 14 2:00 PM | Sat, Feb 14 3:00 PM | Sat, Feb 14 4:00 PM | Sat, Feb 14 5:00 PM | Sat, Feb 14 6:00 PM | Sat, Feb 14 7:00 PM | Sat, Feb 14 8:00 PM | Sat, Feb 14 9:00 PM | Sat, Feb 14 10:00 PM | Sat, Feb 14 11:00 PM | Sun, Feb 15 12:00 AM | Sun, Feb 15 1:00 AM | Sun, Feb 15 2:00 AM | Sun, Feb 15 3:00 AM | Sun, Feb 15 4:00 AM | Sun, Feb 15 5:00 AM | Sun, Feb 15 6:00 AM | Sun, Feb 15 7:00 AM | Sun, Feb 15 8:00 AM | Sun, Feb 15 9:00 AM | Sun, Feb 15 10:00 AM | Sun, Feb 15 11:00 AM | Sun, Feb 15 12:00 PM | Sun, Feb 15 1:00 PM | Sun, Feb 15 2:00 PM | Sun, Feb 15 3:00 PM | Sun, Feb 15 4:00 PM | Sun, Feb 15 5:00 PM | Sun, Feb 15 6:00 PM | Sun, Feb 15 7:00 PM | Sun, Feb 15 8:00 PM | Sun, Feb 15 9:00 PM | Sun, Feb 15 10:00 PM | Sun, Feb 15 11:00 PM | Mon, Feb 16 12:00 AM | Mon, Feb 16 1:00 AM | Mon, Feb 16 2:00 AM | Mon, Feb 16 3:00 AM | Mon, Feb 16 4:00 AM | Mon, Feb 16 5:00 AM | Mon, Feb 16 6:00 AM | Mon, Feb 16 7:00 AM | Mon, Feb 16 8:00 AM | Mon, Feb 16 9:00 AM | Mon, Feb 16 10:00 AM | Mon, Feb 16 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 30°F | 31°F | 31°F | 32°F | 33°F | 35°F | 35°F | 35°F | 35°F | 33°F | 29°F | 25°F | 23°F | 21°F | 19°F | 19°F | 18°F | 18°F | 18°F | 18°F | 17°F | 17°F | 20°F | 24°F | 27°F | 28°F | 29°F | 29°F | 28°F | 27°F | 21°F | 18°F | 16°F | 15°F | 15°F | 13°F | 13°F | 12°F | 11°F | 11°F | 11°F | 12°F | 12°F | 11°F | 10°F | 10°F | 13°F | 16°F |
| Feels Like | 30°F | 27°F | 28°F | 32°F | 33°F | 35°F | 30°F | 29°F | 28°F | 24°F | 19°F | 14°F | 12°F | 8°F | 7°F | 6°F | 6°F | 5°F | 5°F | 5°F | 5°F | 5°F | 10°F | 15°F | 17°F | 19°F | 21°F | 21°F | 20°F | 16°F | 10°F | 6°F | 4°F | 3°F | 2°F | 1°F | 0°F | 0°F | -1°F | -2°F | -2°F | -1°F | 0°F | -2°F | -2°F | -3°F | 0°F | 3°F |
| Cloudiness | 100% | 100% | 99% | 98% | 97% | 95% | 93% | 87% | 80% | 74% | 35% | 23% | 19% | 15% | 12% | 10% | 3% | 2% | 2% | 2% | 2% | 5% | 35% | 19% | 25% | 27% | 27% | 28% | 38% | 36% | 34% | 27% | 25% | 26% | 35% | 34% | 28% | 25% | 23% | 21% | 14% | 14% | 10% | 7% | 6% | 5% | 9% | 7% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 46% | 42% | 43% | 39% | 29% | 29% | 29% | 29% | 36% | 40% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 82% | 85% | 88% | 91% | 94% | 92% | 91% | 89% | 88% | 86% | 78% | 69% | 65% | 65% | 66% | 66% | 66% | 66% | 65% | 65% | 65% | 65% | 66% | 68% | 70% | 71% | 74% | 76% | 73% | 76% | 80% | 82% | 82% | 82% | 82% | 82% | 80% | 80% | 81% | 80% | 77% | 73% | 71% | 71% | 70% | 68% | 68% |
| Dew Point | 25°F | 26°F | 28°F | 30°F | 31°F | 29°F | 28°F | 29°F | 28°F | 25°F | 21°F | 14°F | 9°F | 5°F | 4°F | 3°F | 3°F | 2°F | 2°F | 2°F | 1°F | 1°F | 5°F | 10°F | 13°F | 15°F | 17°F | 18°F | 17°F | 14°F | 9°F | 7°F | 6°F | 4°F | 4°F | 3°F | 2°F | 1°F | 0°F | -1°F | -1°F | -1°F | -1°F | -3°F | -4°F | -5°F | -3°F | 1°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 30.03" | 30.03" | 30.09" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" |
| Wind Speed | 2.9 mph | 4 mph | 3.3 mph | 2.2 mph | 0.1 mph | 2.7 mph | 5.4 mph | 7.6 mph | 9.1 mph | 12.6 mph | 13.5 mph | 11.9 mph | 12.1 mph | 12.2 mph | 12 mph | 11.8 mph | 11.4 mph | 11.8 mph | 11.8 mph | 11.2 mph | 11.2 mph | 10.1 mph | 9.1 mph | 9.2 mph | 10.3 mph | 9.4 mph | 9.4 mph | 9.1 mph | 9.4 mph | 12 mph | 10.2 mph | 10.8 mph | 10.5 mph | 11.1 mph | 11 mph | 10.6 mph | 10.6 mph | 10.2 mph | 10.3 mph | 10.9 mph | 11.7 mph | 12.5 mph | 13.7 mph | 14 mph | 13.3 mph | 12.3 mph | 12.7 mph | 12.4 mph |
| Wind Direction |
![]() 169° S | ![]() 168° SSE | ![]() 158° SSE | ![]() 165° SSE | ![]() 344° NNW | ![]() 346° NNW | ![]() 341° NNW | ![]() 328° NNW | ![]() 315° NW | ![]() 327° NNW | ![]() 330° NNW | ![]() 323° NW | ![]() 324° NW | ![]() 329° NNW | ![]() 331° NNW | ![]() 334° NNW | ![]() 337° NNW | ![]() 338° NNW | ![]() 337° NNW | ![]() 337° NNW | ![]() 332° NNW | ![]() 332° NNW | ![]() 333° NNW | ![]() 339° NNW | ![]() 335° NNW | ![]() 323° NW | ![]() 317° NW | ![]() 320° NW | ![]() 316° NW | ![]() 309° NW | ![]() 312° NW | ![]() 314° NW | ![]() 319° NW | ![]() 322° NW | ![]() 320° NW | ![]() 323° NW | ![]() 320° NW | ![]() 318° NW | ![]() 322° NW | ![]() 325° NW | ![]() 326° NW | ![]() 328° NNW | ![]() 332° NNW | ![]() 333° NNW | ![]() 330° NNW | ![]() 333° NNW | ![]() 339° NNW | ![]() 340° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 14 |
Snow |
35 °F
|
24 °F
|
46% |
82% |
|
Sunday
Feb 15 |
Clouds |
29 °F
|
13 °F
|
0% |
70% |
|
Monday
Feb 16 |
Clouds |
20 °F
|
10 °F
|
0% |
68% |
|
Tuesday
Feb 17 |
Clear |
27 °F
|
12 °F
|
0% |
72% |
|
Wednesday
Feb 18 |
Snow |
31 °F
|
17 °F
|
90% |
94% |
|
Thursday
Feb 19 |
Clouds |
24 °F
|
10 °F
|
0% |
72% |
|
Friday
Feb 20 |
Clouds |
8 °F
|
0 °F
|
0% |
81% |
|
Saturday
Feb 21 |
Clouds |
8 °F
|
-4 °F
|
0% |
78% |
|
Sunday
Feb 22 |
Clear |
22 °F
|
2 °F
|
0% |
59% |
|
Monday
Feb 23 |
Clear |
20 °F
|
4 °F
|
0% |
73% |
|
Tuesday
Feb 24 |
Clouds |
13 °F
|
-2 °F
|
0% |
76% |
|
Wednesday
Feb 25 |
Clear |
18 °F
|
-3 °F
|
0% |
49% |
|
Thursday
Feb 26 |
Snow |
22 °F
|
2 °F
|
55% |
57% |
|
Friday
Feb 27 |
Clouds |
25 °F
|
8 °F
|
1% |
69% |
|
Saturday
Feb 28 |
Clouds |
16 °F
|
5 °F
|
0% |
69% |
|
Sunday
Mar 1 |
Snow |
8 °F
|
-2 °F
|
92% |
89% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Seward News Seward Photos Seward Videos |

Login

















