Seward Weather Center
|
|
|
Humidity
72%
|
Pressure
29.65"
|
Wind
8
mph (NNW)
|
|
Dew Point
15°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Nov 15 5:00 PM | Sat, Nov 15 6:00 PM | Sat, Nov 15 7:00 PM | Sat, Nov 15 8:00 PM | Sat, Nov 15 9:00 PM | Sat, Nov 15 10:00 PM | Sat, Nov 15 11:00 PM | Sun, Nov 16 12:00 AM | Sun, Nov 16 1:00 AM | Sun, Nov 16 2:00 AM | Sun, Nov 16 3:00 AM | Sun, Nov 16 4:00 AM | Sun, Nov 16 5:00 AM | Sun, Nov 16 6:00 AM | Sun, Nov 16 7:00 AM | Sun, Nov 16 8:00 AM | Sun, Nov 16 9:00 AM | Sun, Nov 16 10:00 AM | Sun, Nov 16 11:00 AM | Sun, Nov 16 12:00 PM | Sun, Nov 16 1:00 PM | Sun, Nov 16 2:00 PM | Sun, Nov 16 3:00 PM | Sun, Nov 16 4:00 PM | Sun, Nov 16 5:00 PM | Sun, Nov 16 6:00 PM | Sun, Nov 16 7:00 PM | Sun, Nov 16 8:00 PM | Sun, Nov 16 9:00 PM | Sun, Nov 16 10:00 PM | Sun, Nov 16 11:00 PM | Mon, Nov 17 12:00 AM | Mon, Nov 17 1:00 AM | Mon, Nov 17 2:00 AM | Mon, Nov 17 3:00 AM | Mon, Nov 17 4:00 AM | Mon, Nov 17 5:00 AM | Mon, Nov 17 6:00 AM | Mon, Nov 17 7:00 AM | Mon, Nov 17 8:00 AM | Mon, Nov 17 9:00 AM | Mon, Nov 17 10:00 AM | Mon, Nov 17 11:00 AM | Mon, Nov 17 12:00 PM | Mon, Nov 17 1:00 PM | Mon, Nov 17 2:00 PM | Mon, Nov 17 3:00 PM | Mon, Nov 17 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 22°F | 22°F | 21°F | 21°F | 21°F | 23°F | 25°F | 26°F | 27°F | 26°F | 23°F | 21°F | 20°F | 20°F | 21°F | 22°F | 23°F | 25°F | 29°F | 32°F | 33°F | 34°F | 34°F | 34°F | 34°F | 35°F | 35°F | 34°F | 35°F | 35°F | 35°F | 35°F | 35°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 37°F | 37°F | 38°F | 38°F | 38°F | 39°F | 38°F |
| Feels Like | 12°F | 13°F | 13°F | 13°F | 13°F | 16°F | 18°F | 19°F | 19°F | 17°F | 13°F | 10°F | 9°F | 10°F | 12°F | 13°F | 16°F | 21°F | 29°F | 32°F | 33°F | 34°F | 34°F | 34°F | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 31°F | 31°F | 32°F | 33°F | 32°F | 32°F | 31°F | 31°F | 33°F | 35°F | 38°F | 38°F | 38°F | 39°F | 38°F |
| Cloudiness | 4% | 4% | 4% | 3% | 6% | 45% | 59% | 69% | 74% | 78% | 81% | 46% | 60% | 73% | 80% | 84% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 1 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 5% | 5% | 5% | 5% | 5% | 5% | 1% | 3% | 3% | 3% | 1% | 1% | 0% | 0% | 1% | 0% | 0% | 24% | 72% | 86% | 92% | 94% | 94% | 94% | 84% | 84% | 84% | 84% | 84% | 84% | 84% | 91% | 97% | 97% | 100% | 100% | 69% | 66% | 62% | 58% | 54% | 54% | 17% |
| Humidity | 72% | 71% | 71% | 70% | 74% | 79% | 83% | 82% | 79% | 77% | 75% | 75% | 74% | 74% | 74% | 75% | 76% | 77% | 77% | 82% | 88% | 91% | 96% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 96% | 96% | 96% | 95% | 95% | 96% | 97% | 98% | 97% | 96% | 94% | 94% | 93% | 93% | 93% | 92% | 88% |
| Dew Point | 15°F | 15°F | 14°F | 14°F | 15°F | 13°F | 16°F | 17°F | 17°F | 15°F | 12°F | 8°F | 7°F | 8°F | 9°F | 10°F | 12°F | 14°F | 18°F | 22°F | 26°F | 27°F | 29°F | 29°F | 29°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 32°F | 32°F | 32°F | 33°F | 32°F | 31°F |
| Pressure | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.68" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.62" | 29.62" | 29.59" | 29.59" | 29.59" | 29.56" | 29.56" | 29.53" | 29.5" | 29.5" | 29.47" | 29.47" | 29.47" | 29.44" | 29.44" | 29.41" | 29.41" | 29.38" | 29.38" | 29.35" | 29.35" | 29.32" | 29.32" | 29.32" | 29.29" | 29.29" | 29.29" | 29.29" | 29.32" | 29.32" | 29.32" | 29.32" | 29.32" | 29.35" | 29.35" |
| Wind Speed | 8 mph | 7.3 mph | 6.8 mph | 6.3 mph | 6.9 mph | 5.8 mph | 6.1 mph | 6.9 mph | 8 mph | 9 mph | 9.7 mph | 9.5 mph | 9.5 mph | 8.9 mph | 8.5 mph | 7.7 mph | 5.7 mph | 3.8 mph | 2.1 mph | 0.2 mph | 1 mph | 1.2 mph | 1.7 mph | 2 mph | 3.5 mph | 3.7 mph | 3.7 mph | 4.4 mph | 5.1 mph | 5.5 mph | 6 mph | 5.8 mph | 6 mph | 6.1 mph | 5.8 mph | 5.2 mph | 4.6 mph | 4.5 mph | 5 mph | 5.6 mph | 5.8 mph | 4.6 mph | 3.3 mph | 1.7 mph | 1.1 mph | 1.4 mph | 1.4 mph | 0.6 mph |
| Wind Direction |
![]() 345° NNW | ![]() 345° NNW | ![]() 346° NNW | ![]() 338° NNW | ![]() 343° NNW | ![]() 340° NNW | ![]() 349° N | ![]() 342° NNW | ![]() 341° NNW | ![]() 341° NNW | ![]() 338° NNW | ![]() 336° NNW | ![]() 342° NNW | ![]() 345° NNW | ![]() 347° NNW | ![]() 350° N | ![]() 345° NNW | ![]() 349° N | ![]() 7° N | ![]() 52° NE | ![]() 148° SSE | ![]() 167° SSE | ![]() 164° SSE | ![]() 150° SSE | ![]() 134° SE | ![]() 109° ESE | ![]() 94° E | ![]() 95° E | ![]() 84° E | ![]() 79° E | ![]() 63° ENE | ![]() 65° ENE | ![]() 62° ENE | ![]() 59° ENE | ![]() 51° NE | ![]() 39° NE | ![]() 26° NNE | ![]() 5° N | ![]() 4° N | ![]() 6° N | ![]() 4° N | ![]() 2° N | ![]() 356° N | ![]() 349° N | ![]() 356° N | ![]() 57° ENE | ![]() 93° E | ![]() 128° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 15 |
Clouds |
29 °F
|
21 °F
|
5% |
79% |
|
Sunday
Nov 16 |
Snow |
35 °F
|
20 °F
|
94% |
82% |
|
Monday
Nov 17 |
Snow |
39 °F
|
30 °F
|
100% |
93% |
|
Tuesday
Nov 18 |
Snow |
37 °F
|
31 °F
|
90% |
98% |
|
Wednesday
Nov 19 |
Clouds |
35 °F
|
25 °F
|
29% |
88% |
|
Thursday
Nov 20 |
Snow |
38 °F
|
24 °F
|
100% |
89% |
|
Friday
Nov 21 |
Snow |
39 °F
|
36 °F
|
100% |
99% |
|
Saturday
Nov 22 |
Snow |
36 °F
|
23 °F
|
94% |
89% |
|
Sunday
Nov 23 |
Clear |
22 °F
|
16 °F
|
0% |
72% |
|
Monday
Nov 24 |
Clear |
25 °F
|
19 °F
|
0% |
64% |
|
Tuesday
Nov 25 |
Clouds |
28 °F
|
21 °F
|
0% |
65% |
|
Wednesday
Nov 26 |
Clouds |
23 °F
|
18 °F
|
0% |
59% |
|
Thursday
Nov 27 |
Clouds |
28 °F
|
18 °F
|
22% |
87% |
|
Friday
Nov 28 |
Clouds |
24 °F
|
18 °F
|
16% |
77% |
|
Saturday
Nov 29 |
Clear |
25 °F
|
18 °F
|
0% |
48% |
|
Sunday
Nov 30 |
Clear |
29 °F
|
22 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Seward News Seward Photos Seward Videos |

Login























