![]() |
Seward Weather Center
|
|
Humidity
48%
|
Pressure
29.71"
|
Wind
10.4
mph (N)
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Aug 16 11:00 PM | Sun, Aug 17 12:00 AM | Sun, Aug 17 1:00 AM | Sun, Aug 17 2:00 AM | Sun, Aug 17 3:00 AM | Sun, Aug 17 4:00 AM | Sun, Aug 17 5:00 AM | Sun, Aug 17 6:00 AM | Sun, Aug 17 7:00 AM | Sun, Aug 17 8:00 AM | Sun, Aug 17 9:00 AM | Sun, Aug 17 10:00 AM | Sun, Aug 17 11:00 AM | Sun, Aug 17 12:00 PM | Sun, Aug 17 1:00 PM | Sun, Aug 17 2:00 PM | Sun, Aug 17 3:00 PM | Sun, Aug 17 4:00 PM | Sun, Aug 17 5:00 PM | Sun, Aug 17 6:00 PM | Sun, Aug 17 7:00 PM | Sun, Aug 17 8:00 PM | Sun, Aug 17 9:00 PM | Sun, Aug 17 10:00 PM | Sun, Aug 17 11:00 PM | Mon, Aug 18 12:00 AM | Mon, Aug 18 1:00 AM | Mon, Aug 18 2:00 AM | Mon, Aug 18 3:00 AM | Mon, Aug 18 4:00 AM | Mon, Aug 18 5:00 AM | Mon, Aug 18 6:00 AM | Mon, Aug 18 7:00 AM | Mon, Aug 18 8:00 AM | Mon, Aug 18 9:00 AM | Mon, Aug 18 10:00 AM | Mon, Aug 18 11:00 AM | Mon, Aug 18 12:00 PM | Mon, Aug 18 1:00 PM | Mon, Aug 18 2:00 PM | Mon, Aug 18 3:00 PM | Mon, Aug 18 4:00 PM | Mon, Aug 18 5:00 PM | Mon, Aug 18 6:00 PM | Mon, Aug 18 7:00 PM | Mon, Aug 18 8:00 PM | Mon, Aug 18 9:00 PM | Mon, Aug 18 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 61°F | 62°F | 61°F | 59°F | 57°F | 54°F | 52°F | 51°F | 52°F | 54°F | 57°F | 59°F | 61°F | 63°F | 64°F | 65°F | 66°F | 66°F | 65°F | 65°F | 64°F | 63°F | 60°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 56°F | 58°F | 59°F | 60°F | 61°F | 62°F | 62°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 59°F | 58°F | 56°F |
Feels Like | 60°F | 61°F | 59°F | 57°F | 55°F | 53°F | 50°F | 50°F | 50°F | 52°F | 55°F | 58°F | 60°F | 62°F | 63°F | 64°F | 65°F | 65°F | 64°F | 64°F | 63°F | 62°F | 59°F | 57°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 55°F | 57°F | 58°F | 59°F | 60°F | 61°F | 61°F | 62°F | 62°F | 62°F | 61°F | 60°F | 60°F | 58°F | 57°F | 55°F |
Cloudiness | 36% | 20% | 35% | 47% | 58% | 65% | 18% | 17% | 18% | 18% | 17% | 16% | 8% | 8% | 7% | 7% | 6% | 6% | 10% | 14% | 16% | 18% | 20% | 21% | 22% | 27% | 40% | 52% | 61% | 67% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 97% | 97% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 0% | 2% | 2% | 0% | 2% |
Humidity | 52% | 48% | 53% | 59% | 65% | 72% | 78% | 78% | 78% | 74% | 69% | 64% | 61% | 58% | 57% | 56% | 55% | 56% | 58% | 59% | 61% | 66% | 74% | 78% | 78% | 78% | 78% | 78% | 78% | 78% | 78% | 79% | 78% | 77% | 73% | 71% | 69% | 67% | 65% | 64% | 63% | 64% | 65% | 66% | 69% | 72% | 79% | 83% |
Dew Point | 44°F | 43°F | 44°F | 45°F | 45°F | 46°F | 41°F | 41°F | 41°F | 42°F | 43°F | 43°F | 44°F | 44°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 47°F | 47°F | 47°F |
Pressure | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" |
Wind Speed | 9 mph | 9.2 mph | 9.4 mph | 9.4 mph | 9.3 mph | 9.5 mph | 9.8 mph | 9.9 mph | 9.8 mph | 9.3 mph | 8.8 mph | 7.9 mph | 6.2 mph | 4 mph | 2.9 mph | 2.8 mph | 2.4 mph | 2.7 mph | 2.7 mph | 2 mph | 1.4 mph | 0.9 mph | 0.6 mph | 1 mph | 1 mph | 0.8 mph | 0.8 mph | 0.8 mph | 0.6 mph | 0.3 mph | 0.5 mph | 0.8 mph | 1.3 mph | 2.1 mph | 3.1 mph | 3.6 mph | 4.2 mph | 4.6 mph | 4.9 mph | 5.4 mph | 6 mph | 5.9 mph | 4.8 mph | 4.5 mph | 4.4 mph | 3.6 mph | 2.7 mph | 2 mph |
Wind Direction |
![]() 330° NNW | ![]() 330° NNW | ![]() 333° NNW | ![]() 333° NNW | ![]() 334° NNW | ![]() 335° NNW | ![]() 338° NNW | ![]() 339° NNW | ![]() 340° NNW | ![]() 342° NNW | ![]() 343° NNW | ![]() 340° NNW | ![]() 337° NNW | ![]() 325° NW | ![]() 293° WNW | ![]() 273° W | ![]() 251° WSW | ![]() 218° SW | ![]() 213° SSW | ![]() 206° SSW | ![]() 204° SSW | ![]() 212° SSW | ![]() 229° SW | ![]() 255° WSW | ![]() 249° WSW | ![]() 276° W | ![]() 13° NNE | ![]() 313° NW | ![]() 311° NW | ![]() 49° NE | ![]() 125° SE | ![]() 140° SE | ![]() 152° SSE | ![]() 147° SSE | ![]() 155° SSE | ![]() 164° SSE | ![]() 160° SSE | ![]() 160° SSE | ![]() 160° SSE | ![]() 167° SSE | ![]() 168° SSE | ![]() 163° SSE | ![]() 158° SSE | ![]() 165° SSE | ![]() 166° SSE | ![]() 161° SSE | ![]() 153° SSE | ![]() 142° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 16 |
![]() Clouds |
61 °F
|
49 °F
|
0% |
53% |
Sunday
Aug 17 |
![]() Clear |
66 °F
|
51 °F
|
0% |
56% |
Monday
Aug 18 |
![]() Clouds |
63 °F
|
55 °F
|
4% |
64% |
Tuesday
Aug 19 |
![]() Rain |
58 °F
|
54 °F
|
71% |
90% |
Wednesday
Aug 20 |
![]() Rain |
62 °F
|
52 °F
|
29% |
73% |
Thursday
Aug 21 |
![]() Rain |
60 °F
|
54 °F
|
41% |
80% |
Friday
Aug 22 |
![]() Rain |
55 °F
|
51 °F
|
20% |
85% |
Saturday
Aug 23 |
![]() Rain |
54 °F
|
51 °F
|
100% |
97% |
Sunday
Aug 24 |
![]() Rain |
60 °F
|
53 °F
|
100% |
95% |
Monday
Aug 25 |
![]() Rain |
59 °F
|
54 °F
|
100% |
91% |
Tuesday
Aug 26 |
![]() Clouds |
61 °F
|
51 °F
|
31% |
63% |
Wednesday
Aug 27 |
![]() Clouds |
59 °F
|
48 °F
|
2% |
54% |
Thursday
Aug 28 |
![]() Clear |
58 °F
|
44 °F
|
0% |
43% |
Friday
Aug 29 |
![]() Clear |
59 °F
|
45 °F
|
0% |
47% |
Saturday
Aug 30 |
![]() Clear |
59 °F
|
46 °F
|
0% |
52% |
Sunday
Aug 31 |
![]() Clouds |
58 °F
|
46 °F
|
0% |
46% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Seward News Seward Photos Seward Videos |