![]() |
Seward Weather Center
|
|
Humidity
100%
|
Pressure
29.65"
|
Wind
12.7
mph (S)
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
Date & Time | Wed, Oct 1 2:00 PM | Wed, Oct 1 3:00 PM | Wed, Oct 1 4:00 PM | Wed, Oct 1 5:00 PM | Wed, Oct 1 6:00 PM | Wed, Oct 1 7:00 PM | Wed, Oct 1 8:00 PM | Wed, Oct 1 9:00 PM | Wed, Oct 1 10:00 PM | Wed, Oct 1 11:00 PM | Thu, Oct 2 12:00 AM | Thu, Oct 2 1:00 AM | Thu, Oct 2 2:00 AM | Thu, Oct 2 3:00 AM | Thu, Oct 2 4:00 AM | Thu, Oct 2 5:00 AM | Thu, Oct 2 6:00 AM | Thu, Oct 2 7:00 AM | Thu, Oct 2 8:00 AM | Thu, Oct 2 9:00 AM | Thu, Oct 2 10:00 AM | Thu, Oct 2 11:00 AM | Thu, Oct 2 12:00 PM | Thu, Oct 2 1:00 PM | Thu, Oct 2 2:00 PM | Thu, Oct 2 3:00 PM | Thu, Oct 2 4:00 PM | Thu, Oct 2 5:00 PM | Thu, Oct 2 6:00 PM | Thu, Oct 2 7:00 PM | Thu, Oct 2 8:00 PM | Thu, Oct 2 9:00 PM | Thu, Oct 2 10:00 PM | Thu, Oct 2 11:00 PM | Fri, Oct 3 12:00 AM | Fri, Oct 3 1:00 AM | Fri, Oct 3 2:00 AM | Fri, Oct 3 3:00 AM | Fri, Oct 3 4:00 AM | Fri, Oct 3 5:00 AM | Fri, Oct 3 6:00 AM | Fri, Oct 3 7:00 AM | Fri, Oct 3 8:00 AM | Fri, Oct 3 9:00 AM | Fri, Oct 3 10:00 AM | Fri, Oct 3 11:00 AM | Fri, Oct 3 12:00 PM | Fri, Oct 3 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 48°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 47°F | 48°F | 49°F | 49°F | 49°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 49°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 43°F | 44°F | 46°F | 48°F | 50°F | 51°F |
Feels Like | 45°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 45°F | 46°F | 47°F | 47°F | 48°F | 49°F | 49°F | 48°F | 47°F | 46°F | 46°F | 48°F | 46°F | 45°F | 44°F | 45°F | 45°F | 45°F | 43°F | 41°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 39°F | 39°F | 39°F | 41°F | 43°F | 47°F | 48°F | 49°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 96% | 95% | 82% | 54% | 41% | 38% | 40% | 40% | 19% | 12% | 10% | 9% | 12% | 11% | 8% | 17% | 22% | 38% | 45% | 54% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 89% | 93% |
Visibility | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 67% | 59% | 55% | 51% | 55% | 53% | 49% | 46% | 48% | 48% | 37% | 19% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 100% | 99% | 98% | 97% | 96% | 96% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 98% | 97% | 97% | 97% | 97% | 96% | 92% | 87% | 75% | 66% | 67% | 72% | 73% | 68% | 66% | 68% | 73% | 77% | 79% | 81% | 81% | 82% | 80% | 78% | 76% | 74% | 72% | 71% | 70% | 69% | 68% | 67% | 62% | 59% | 60% |
Dew Point | 48°F | 48°F | 47°F | 46°F | 46°F | 41°F | 41°F | 43°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 43°F | 42°F | 41°F | 38°F | 35°F | 35°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 33°F | 32°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 32°F | 32°F | 33°F | 34°F |
Pressure | 29.65" | 29.65" | 29.65" | 29.62" | 29.59" | 29.53" | 29.53" | 29.5" | 29.47" | 29.41" | 29.38" | 29.38" | 29.38" | 29.38" | 29.38" | 29.38" | 29.35" | 29.35" | 29.35" | 29.35" | 29.38" | 29.41" | 29.41" | 29.44" | 29.47" | 29.5" | 29.56" | 29.56" | 29.59" | 29.62" | 29.68" | 29.71" | 29.71" | 29.74" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" |
Wind Speed | 7.7 mph | 6.3 mph | 6 mph | 5.8 mph | 5.3 mph | 5.5 mph | 5.7 mph | 6 mph | 9 mph | 12.2 mph | 12 mph | 11.3 mph | 9.6 mph | 7 mph | 5.9 mph | 3.8 mph | 2.9 mph | 2.5 mph | 0.4 mph | 3.5 mph | 6.4 mph | 8.3 mph | 9.1 mph | 9.8 mph | 10.8 mph | 11 mph | 10.7 mph | 10.5 mph | 9.3 mph | 8.5 mph | 8.8 mph | 9 mph | 9.2 mph | 9 mph | 9.2 mph | 8.8 mph | 8.6 mph | 8.4 mph | 8.2 mph | 7.5 mph | 7.3 mph | 7.1 mph | 6.8 mph | 5.9 mph | 5.2 mph | 3.7 mph | 1.9 mph | 0.5 mph |
Wind Direction |
![]() 149° SSE | ![]() 139° SE | ![]() 127° SE | ![]() 109° ESE | ![]() 87° E | ![]() 76° ENE | ![]() 94° E | ![]() 139° SE | ![]() 151° SSE | ![]() 160° SSE | ![]() 180° S | ![]() 181° S | ![]() 179° S | ![]() 166° SSE | ![]() 168° SSE | ![]() 173° S | ![]() 118° ESE | ![]() 101° E | ![]() 41° NE | ![]() 337° NNW | ![]() 335° NNW | ![]() 330° NNW | ![]() 320° NW | ![]() 315° NW | ![]() 319° NW | ![]() 326° NW | ![]() 323° NW | ![]() 326° NW | ![]() 324° NW | ![]() 319° NW | ![]() 322° NW | ![]() 327° NNW | ![]() 331° NNW | ![]() 331° NNW | ![]() 334° NNW | ![]() 335° NNW | ![]() 337° NNW | ![]() 338° NNW | ![]() 339° NNW | ![]() 340° NNW | ![]() 342° NNW | ![]() 341° NNW | ![]() 341° NNW | ![]() 335° NNW | ![]() 342° NNW | ![]() 335° NNW | ![]() 341° NNW | ![]() 31° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 1 |
![]() Rain |
49 °F
|
46 °F
|
100% |
98% |
Thursday
Oct 2 |
![]() Rain |
50 °F
|
44 °F
|
100% |
67% |
Friday
Oct 3 |
![]() Clouds |
52 °F
|
43 °F
|
0% |
60% |
Saturday
Oct 4 |
![]() Rain |
46 °F
|
45 °F
|
100% |
97% |
Sunday
Oct 5 |
![]() Rain |
49 °F
|
47 °F
|
100% |
93% |
Monday
Oct 6 |
![]() Rain |
52 °F
|
48 °F
|
100% |
99% |
Tuesday
Oct 7 |
![]() Clouds |
52 °F
|
45 °F
|
6% |
66% |
Wednesday
Oct 8 |
![]() Clouds |
52 °F
|
48 °F
|
0% |
76% |
Thursday
Oct 9 |
![]() Rain |
48 °F
|
46 °F
|
88% |
88% |
Friday
Oct 10 |
![]() Clouds |
47 °F
|
41 °F
|
27% |
57% |
Saturday
Oct 11 |
![]() Clouds |
51 °F
|
42 °F
|
0% |
46% |
Sunday
Oct 12 |
![]() Rain |
46 °F
|
42 °F
|
46% |
73% |
Monday
Oct 13 |
![]() Rain |
43 °F
|
42 °F
|
100% |
97% |
Tuesday
Oct 14 |
![]() Rain |
44 °F
|
36 °F
|
93% |
86% |
Wednesday
Oct 15 |
![]() Clouds |
41 °F
|
33 °F
|
11% |
77% |
Thursday
Oct 16 |
![]() Clouds |
42 °F
|
30 °F
|
29% |
57% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Seward News Seward Photos Seward Videos |