![]() |
Seward Weather Center
|
|
Humidity
93%
|
Pressure
29.77"
|
Wind
1.6
mph (NNW)
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, May 17 1:00 AM | Sat, May 17 2:00 AM | Sat, May 17 3:00 AM | Sat, May 17 4:00 AM | Sat, May 17 5:00 AM | Sat, May 17 6:00 AM | Sat, May 17 7:00 AM | Sat, May 17 8:00 AM | Sat, May 17 9:00 AM | Sat, May 17 10:00 AM | Sat, May 17 11:00 AM | Sat, May 17 12:00 PM | Sat, May 17 1:00 PM | Sat, May 17 2:00 PM | Sat, May 17 3:00 PM | Sat, May 17 4:00 PM | Sat, May 17 5:00 PM | Sat, May 17 6:00 PM | Sat, May 17 7:00 PM | Sat, May 17 8:00 PM | Sat, May 17 9:00 PM | Sat, May 17 10:00 PM | Sat, May 17 11:00 PM | Sun, May 18 12:00 AM | Sun, May 18 1:00 AM | Sun, May 18 2:00 AM | Sun, May 18 3:00 AM | Sun, May 18 4:00 AM | Sun, May 18 5:00 AM | Sun, May 18 6:00 AM | Sun, May 18 7:00 AM | Sun, May 18 8:00 AM | Sun, May 18 9:00 AM | Sun, May 18 10:00 AM | Sun, May 18 11:00 AM | Sun, May 18 12:00 PM | Sun, May 18 1:00 PM | Sun, May 18 2:00 PM | Sun, May 18 3:00 PM | Sun, May 18 4:00 PM | Sun, May 18 5:00 PM | Sun, May 18 6:00 PM | Sun, May 18 7:00 PM | Sun, May 18 8:00 PM | Sun, May 18 9:00 PM | Sun, May 18 10:00 PM | Sun, May 18 11:00 PM | Mon, May 19 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 44°F | 44°F | 44°F | 45°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 44°F | 43°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F |
Feels Like | 44°F | 44°F | 44°F | 45°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 45°F | 43°F | 43°F | 42°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 43°F | 43°F | 43°F | 44°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 99% | 96% | 97% | 97% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 2 mi | 6 mi | 2 mi | 2 mi | 2 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 2 mi | 2 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 0 mi | 1 mi | 1 mi | 1 mi | 1 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 32% | 32% | 32% | 30% | 34% | 39% | 39% | 52% | 44% | 40% | 2% | 5% | 13% | 17% | 11% | 6% | 8% | 15% | 25% | 29% | 31% | 31% | 33% | 34% | 34% | 35% | 38% | 46% | 67% | 67% | 75% | 82% | 82% | 82% | 71% | 71% | 69% | 65% | 65% | 67% | 21% | 24% | 13% | 9% | 9% | 6% | 6% | 6% |
Humidity | 94% | 93% | 92% | 93% | 93% | 94% | 95% | 96% | 96% | 95% | 94% | 94% | 94% | 94% | 93% | 92% | 91% | 90% | 91% | 93% | 94% | 95% | 93% | 90% | 89% | 90% | 92% | 93% | 93% | 94% | 96% | 97% | 97% | 96% | 96% | 96% | 95% | 94% | 93% | 92% | 91% | 90% | 89% | 87% | 86% | 85% | 84% | 83% |
Dew Point | 43°F | 43°F | 42°F | 43°F | 43°F | 43°F | 39°F | 39°F | 39°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 38°F | 38°F | 38°F | 38°F | 37°F | 37°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 36°F | 35°F |
Pressure | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" |
Wind Speed | 1.8 mph | 1.6 mph | 1.3 mph | 0.8 mph | 0.5 mph | 0.6 mph | 0.8 mph | 1.2 mph | 1 mph | 0.7 mph | 1 mph | 1.3 mph | 1.3 mph | 0.8 mph | 0.9 mph | 1.1 mph | 1.1 mph | 1.5 mph | 2.2 mph | 2.5 mph | 2.3 mph | 2.4 mph | 2.8 mph | 3.8 mph | 4.4 mph | 4.6 mph | 5.3 mph | 5.8 mph | 5.8 mph | 5.1 mph | 4.8 mph | 4.2 mph | 3 mph | 2.4 mph | 2.4 mph | 2.5 mph | 2.2 mph | 2 mph | 1.4 mph | 1.2 mph | 1.6 mph | 2 mph | 2.4 mph | 2.8 mph | 2.6 mph | 2.2 mph | 2.1 mph | 1.7 mph |
Wind Direction |
![]() 352° N | ![]() 346° NNW | ![]() 10° N | ![]() 44° NE | ![]() 76° ENE | ![]() 112° ESE | ![]() 97° E | ![]() 69° ENE | ![]() 90° E | ![]() 103° ESE | ![]() 144° SE | ![]() 155° SSE | ![]() 148° SSE | ![]() 132° SE | ![]() 89° E | ![]() 63° ENE | ![]() 96° E | ![]() 105° ESE | ![]() 102° ESE | ![]() 110° ESE | ![]() 101° E | ![]() 78° ENE | ![]() 51° NE | ![]() 44° NE | ![]() 42° NE | ![]() 40° NE | ![]() 34° NE | ![]() 25° NNE | ![]() 30° NNE | ![]() 35° NE | ![]() 39° NE | ![]() 54° NE | ![]() 63° ENE | ![]() 55° NE | ![]() 45° NE | ![]() 27° NNE | ![]() 45° NE | ![]() 83° E | ![]() 113° ESE | ![]() 152° SSE | ![]() 172° S | ![]() 190° S | ![]() 204° SSW | ![]() 215° SW | ![]() 221° SW | ![]() 220° SW | ![]() 222° SW | ![]() 230° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 17 |
![]() Rain |
47 °F
|
44 °F
|
52% |
94% |
Sunday
May 18 |
![]() Rain |
45 °F
|
43 °F
|
82% |
95% |
Monday
May 19 |
![]() Clouds |
52 °F
|
43 °F
|
10% |
63% |
Tuesday
May 20 |
![]() Rain |
51 °F
|
46 °F
|
64% |
69% |
Wednesday
May 21 |
![]() Rain |
48 °F
|
43 °F
|
50% |
71% |
Thursday
May 22 |
![]() Rain |
45 °F
|
41 °F
|
77% |
79% |
Friday
May 23 |
![]() Rain |
50 °F
|
41 °F
|
72% |
62% |
Saturday
May 24 |
![]() Clear |
50 °F
|
43 °F
|
0% |
58% |
Sunday
May 25 |
![]() Rain |
46 °F
|
43 °F
|
97% |
98% |
Monday
May 26 |
![]() Rain |
45 °F
|
41 °F
|
100% |
97% |
Tuesday
May 27 |
![]() Rain |
44 °F
|
41 °F
|
99% |
96% |
Wednesday
May 28 |
![]() Rain |
51 °F
|
43 °F
|
100% |
80% |
Thursday
May 29 |
![]() Rain |
46 °F
|
43 °F
|
99% |
92% |
Friday
May 30 |
![]() Rain |
49 °F
|
41 °F
|
82% |
83% |
Saturday
May 31 |
![]() Rain |
50 °F
|
44 °F
|
22% |
70% |
Sunday
Jun 1 |
![]() Rain |
50 °F
|
45 °F
|
96% |
82% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
