![]() |
Seward Weather Center
|
|
Humidity
46%
|
Pressure
30"
|
Wind
19.6
mph (NE)
|
Dew Point
27°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Apr 1 2:00 AM | Tue, Apr 1 3:00 AM | Tue, Apr 1 4:00 AM | Tue, Apr 1 5:00 AM | Tue, Apr 1 6:00 AM | Tue, Apr 1 7:00 AM | Tue, Apr 1 8:00 AM | Tue, Apr 1 9:00 AM | Tue, Apr 1 10:00 AM | Tue, Apr 1 11:00 AM | Tue, Apr 1 12:00 PM | Tue, Apr 1 1:00 PM | Tue, Apr 1 2:00 PM | Tue, Apr 1 3:00 PM | Tue, Apr 1 4:00 PM | Tue, Apr 1 5:00 PM | Tue, Apr 1 6:00 PM | Tue, Apr 1 7:00 PM | Tue, Apr 1 8:00 PM | Tue, Apr 1 9:00 PM | Tue, Apr 1 10:00 PM | Tue, Apr 1 11:00 PM | Wed, Apr 2 12:00 AM | Wed, Apr 2 1:00 AM | Wed, Apr 2 2:00 AM | Wed, Apr 2 3:00 AM | Wed, Apr 2 4:00 AM | Wed, Apr 2 5:00 AM | Wed, Apr 2 6:00 AM | Wed, Apr 2 7:00 AM | Wed, Apr 2 8:00 AM | Wed, Apr 2 9:00 AM | Wed, Apr 2 10:00 AM | Wed, Apr 2 11:00 AM | Wed, Apr 2 12:00 PM | Wed, Apr 2 1:00 PM | Wed, Apr 2 2:00 PM | Wed, Apr 2 3:00 PM | Wed, Apr 2 4:00 PM | Wed, Apr 2 5:00 PM | Wed, Apr 2 6:00 PM | Wed, Apr 2 7:00 PM | Wed, Apr 2 8:00 PM | Wed, Apr 2 9:00 PM | Wed, Apr 2 10:00 PM | Wed, Apr 2 11:00 PM | Thu, Apr 3 12:00 AM | Thu, Apr 3 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 44°F | 46°F | 45°F | 43°F | 42°F | 40°F | 38°F | 40°F | 42°F | 44°F | 44°F | 45°F | 46°F | 46°F | 46°F | 46°F | 45°F | 44°F | 42°F | 40°F | 40°F | 41°F | 41°F | 41°F | 40°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 40°F | 42°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 42°F | 41°F | 40°F | 40°F | 40°F | 39°F | 40°F |
Feels Like | 38°F | 41°F | 39°F | 38°F | 36°F | 34°F | 31°F | 34°F | 37°F | 39°F | 40°F | 41°F | 42°F | 43°F | 43°F | 43°F | 43°F | 42°F | 39°F | 36°F | 35°F | 36°F | 37°F | 37°F | 36°F | 35°F | 34°F | 34°F | 33°F | 33°F | 34°F | 37°F | 42°F | 43°F | 44°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 42°F | 41°F | 40°F | 40°F | 40°F | 39°F | 40°F |
Cloudiness | 18% | 0% | 18% | 40% | 60% | 80% | 89% | 73% | 71% | 5% | 4% | 6% | 8% | 16% | 16% | 13% | 14% | 13% | 10% | 14% | 20% | 100% | 100% | 100% | 100% | 100% | 88% | 18% | 14% | 10% | 8% | 8% | 13% | 66% | 83% | 89% | 91% | 85% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 53% | 46% | 52% | 58% | 64% | 69% | 74% | 73% | 74% | 77% | 80% | 81% | 81% | 82% | 82% | 81% | 81% | 81% | 80% | 79% | 79% | 79% | 80% | 81% | 83% | 84% | 83% | 83% | 82% | 82% | 82% | 80% | 81% | 84% | 82% | 80% | 81% | 80% | 80% | 80% | 81% | 83% | 85% | 85% | 84% | 83% | 83% | 83% |
Dew Point | 29°F | 27°F | 29°F | 30°F | 31°F | 31°F | 27°F | 28°F | 31°F | 33°F | 35°F | 36°F | 36°F | 36°F | 37°F | 36°F | 36°F | 35°F | 33°F | 30°F | 30°F | 31°F | 31°F | 32°F | 31°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 31°F | 33°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F |
Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
Wind Speed | 11.8 mph | 11 mph | 10.1 mph | 9.6 mph | 10 mph | 10.4 mph | 10.3 mph | 10.1 mph | 9 mph | 8.6 mph | 7.9 mph | 7.3 mph | 6 mph | 5.3 mph | 6 mph | 6.3 mph | 4.9 mph | 4.9 mph | 5.2 mph | 5.5 mph | 6 mph | 6.6 mph | 6.3 mph | 6.6 mph | 5.1 mph | 4.6 mph | 5.5 mph | 5.6 mph | 5.9 mph | 6.7 mph | 5.8 mph | 4.1 mph | 2 mph | 1.2 mph | 2.7 mph | 4.1 mph | 3.8 mph | 3.2 mph | 3.3 mph | 3.2 mph | 2.2 mph | 2.2 mph | 1.1 mph | 0.4 mph | 1.3 mph | 1.5 mph | 0.6 mph | 1.5 mph |
Wind Direction |
![]() 336° NNW | ![]() 339° NNW | ![]() 334° NNW | ![]() 337° NNW | ![]() 337° NNW | ![]() 337° NNW | ![]() 336° NNW | ![]() 337° NNW | ![]() 334° NNW | ![]() 332° NNW | ![]() 332° NNW | ![]() 332° NNW | ![]() 334° NNW | ![]() 324° NW | ![]() 327° NNW | ![]() 323° NW | ![]() 323° NW | ![]() 323° NW | ![]() 327° NNW | ![]() 332° NNW | ![]() 332° NNW | ![]() 338° NNW | ![]() 338° NNW | ![]() 339° NNW | ![]() 334° NNW | ![]() 336° NNW | ![]() 341° NNW | ![]() 339° NNW | ![]() 342° NNW | ![]() 348° NNW | ![]() 348° NNW | ![]() 358° N | ![]() 28° NNE | ![]() 108° ESE | ![]() 146° SE | ![]() 167° SSE | ![]() 166° SSE | ![]() 161° SSE | ![]() 158° SSE | ![]() 161° SSE | ![]() 154° SSE | ![]() 164° SSE | ![]() 170° S | ![]() 106° ESE | ![]() 241° WSW | ![]() 243° WSW | ![]() 256° WSW | ![]() 210° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 1 |
![]() Clear |
46 °F
|
38 °F
|
0% |
81% |
Wednesday
Apr 2 |
![]() Clouds |
44 °F
|
38 °F
|
0% |
81% |
Thursday
Apr 3 |
![]() Clouds |
44 °F
|
38 °F
|
2% |
75% |
Friday
Apr 4 |
![]() Snow |
40 °F
|
39 °F
|
100% |
97% |
Saturday
Apr 5 |
![]() Snow |
41 °F
|
38 °F
|
99% |
98% |
Sunday
Apr 6 |
![]() Snow |
40 °F
|
38 °F
|
99% |
99% |
Monday
Apr 7 |
![]() Snow |
40 °F
|
36 °F
|
92% |
99% |
Tuesday
Apr 8 |
![]() Snow |
39 °F
|
36 °F
|
97% |
97% |
Wednesday
Apr 9 |
![]() Snow |
39 °F
|
37 °F
|
99% |
99% |
Thursday
Apr 10 |
![]() Snow |
39 °F
|
31 °F
|
70% |
96% |
Friday
Apr 11 |
![]() Clouds |
39 °F
|
34 °F
|
6% |
95% |
Saturday
Apr 12 |
![]() Clouds |
39 °F
|
30 °F
|
10% |
92% |
Sunday
Apr 13 |
![]() Clouds |
40 °F
|
29 °F
|
0% |
93% |
Monday
Apr 14 |
![]() Clouds |
42 °F
|
31 °F
|
5% |
93% |
Tuesday
Apr 15 |
![]() Clouds |
43 °F
|
37 °F
|
0% |
90% |
Wednesday
Apr 16 |
![]() Clouds |
43 °F
|
34 °F
|
0% |
76% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
