Seward Weather Center
|
|
|
Humidity
80%
|
Pressure
29.97"
|
Wind
8.7
mph (NNW)
|
|
Dew Point
15°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 1 2:00 AM | Wed, Apr 1 3:00 AM | Wed, Apr 1 4:00 AM | Wed, Apr 1 5:00 AM | Wed, Apr 1 6:00 AM | Wed, Apr 1 7:00 AM | Wed, Apr 1 8:00 AM | Wed, Apr 1 9:00 AM | Wed, Apr 1 10:00 AM | Wed, Apr 1 11:00 AM | Wed, Apr 1 12:00 PM | Wed, Apr 1 1:00 PM | Wed, Apr 1 2:00 PM | Wed, Apr 1 3:00 PM | Wed, Apr 1 4:00 PM | Wed, Apr 1 5:00 PM | Wed, Apr 1 6:00 PM | Wed, Apr 1 7:00 PM | Wed, Apr 1 8:00 PM | Wed, Apr 1 9:00 PM | Wed, Apr 1 10:00 PM | Wed, Apr 1 11:00 PM | Thu, Apr 2 12:00 AM | Thu, Apr 2 1:00 AM | Thu, Apr 2 2:00 AM | Thu, Apr 2 3:00 AM | Thu, Apr 2 4:00 AM | Thu, Apr 2 5:00 AM | Thu, Apr 2 6:00 AM | Thu, Apr 2 7:00 AM | Thu, Apr 2 8:00 AM | Thu, Apr 2 9:00 AM | Thu, Apr 2 10:00 AM | Thu, Apr 2 11:00 AM | Thu, Apr 2 12:00 PM | Thu, Apr 2 1:00 PM | Thu, Apr 2 2:00 PM | Thu, Apr 2 3:00 PM | Thu, Apr 2 4:00 PM | Thu, Apr 2 5:00 PM | Thu, Apr 2 6:00 PM | Thu, Apr 2 7:00 PM | Thu, Apr 2 8:00 PM | Thu, Apr 2 9:00 PM | Thu, Apr 2 10:00 PM | Thu, Apr 2 11:00 PM | Fri, Apr 3 12:00 AM | Fri, Apr 3 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 20°F | 20°F | 20°F | 20°F | 19°F | 19°F | 20°F | 23°F | 28°F | 31°F | 33°F | 34°F | 35°F | 35°F | 35°F | 35°F | 35°F | 34°F | 29°F | 25°F | 24°F | 24°F | 23°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 24°F | 26°F | 28°F | 30°F | 32°F | 33°F | 34°F | 34°F | 34°F | 35°F | 35°F | 35°F | 34°F | 31°F | 28°F | 27°F | 26°F | 25°F | 25°F |
| Feels Like | 10°F | 10°F | 10°F | 10°F | 9°F | 9°F | 9°F | 14°F | 21°F | 28°F | 33°F | 34°F | 35°F | 35°F | 35°F | 35°F | 35°F | 34°F | 29°F | 25°F | 24°F | 20°F | 19°F | 18°F | 18°F | 18°F | 18°F | 18°F | 19°F | 20°F | 26°F | 28°F | 30°F | 32°F | 33°F | 34°F | 34°F | 34°F | 35°F | 35°F | 35°F | 34°F | 31°F | 28°F | 27°F | 26°F | 21°F | 20°F |
| Cloudiness | 21% | 22% | 23% | 31% | 34% | 36% | 36% | 36% | 35% | 2% | 2% | 2% | 2% | 3% | 3% | 6% | 14% | 19% | 19% | 19% | 20% | 64% | 71% | 66% | 68% | 69% | 72% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 79% | 79% | 78% | 78% | 78% | 78% | 77% | 74% | 70% | 69% | 71% | 74% | 76% | 79% | 80% | 81% | 86% | 90% | 91% | 93% | 93% | 92% | 89% | 87% | 86% | 85% | 86% | 88% | 89% | 89% | 89% | 86% | 83% | 81% | 79% | 79% | 78% | 77% | 75% | 74% | 80% | 83% | 84% | 84% | 84% | 83% | 81% |
| Dew Point | 15°F | 15°F | 15°F | 15°F | 14°F | 8°F | 8°F | 12°F | 16°F | 18°F | 20°F | 22°F | 23°F | 25°F | 25°F | 26°F | 26°F | 25°F | 22°F | 18°F | 17°F | 17°F | 16°F | 16°F | 15°F | 14°F | 14°F | 14°F | 15°F | 17°F | 18°F | 20°F | 22°F | 23°F | 23°F | 24°F | 24°F | 24°F | 24°F | 24°F | 23°F | 24°F | 22°F | 20°F | 18°F | 17°F | 16°F | 16°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 8.7 mph | 8.5 mph | 8.5 mph | 8.4 mph | 8.3 mph | 8.6 mph | 8.5 mph | 7.6 mph | 6 mph | 3.4 mph | 1.7 mph | 1.2 mph | 1.5 mph | 0.9 mph | 1.4 mph | 2 mph | 2 mph | 1.9 mph | 1.7 mph | 1 mph | 2.3 mph | 3.2 mph | 3.6 mph | 4 mph | 4.3 mph | 4.2 mph | 4 mph | 3.9 mph | 3.5 mph | 3.2 mph | 2.8 mph | 1.9 mph | 1.3 mph | 0.3 mph | 1.4 mph | 2.3 mph | 2.7 mph | 2.7 mph | 2.5 mph | 2.2 mph | 2.1 mph | 2.2 mph | 1.5 mph | 1.2 mph | 2.2 mph | 3 mph | 3.9 mph | 4.5 mph |
| Wind Direction |
![]() 345° NNW | ![]() 343° NNW | ![]() 345° NNW | ![]() 345° NNW | ![]() 345° NNW | ![]() 348° NNW | ![]() 348° NNW | ![]() 350° N | ![]() 355° N | ![]() 360° N | ![]() 19° NNE | ![]() 23° NNE | ![]() 22° NNE | ![]() 43° NE | ![]() 179° S | ![]() 188° S | ![]() 178° S | ![]() 170° S | ![]() 194° SSW | ![]() 295° WNW | ![]() 330° NNW | ![]() 330° NNW | ![]() 331° NNW | ![]() 338° NNW | ![]() 343° NNW | ![]() 344° NNW | ![]() 346° NNW | ![]() 345° NNW | ![]() 348° NNW | ![]() 353° N | ![]() 353° N | ![]() 357° N | ![]() 3° N | ![]() 47° NE | ![]() 169° S | ![]() 178° S | ![]() 183° S | ![]() 188° S | ![]() 201° SSW | ![]() 205° SSW | ![]() 195° SSW | ![]() 194° SSW | ![]() 212° SSW | ![]() 293° WNW | ![]() 330° NNW | ![]() 338° NNW | ![]() 344° NNW | ![]() 349° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 1 |
Clear |
35 °F
|
19 °F
|
0% |
74% |
|
Thursday
Apr 2 |
Clouds |
35 °F
|
23 °F
|
0% |
79% |
|
Friday
Apr 3 |
Clouds |
36 °F
|
23 °F
|
0% |
77% |
|
Saturday
Apr 4 |
Snow |
36 °F
|
26 °F
|
26% |
80% |
|
Sunday
Apr 5 |
Snow |
37 °F
|
32 °F
|
92% |
92% |
|
Monday
Apr 6 |
Snow |
39 °F
|
31 °F
|
72% |
89% |
|
Tuesday
Apr 7 |
Snow |
38 °F
|
25 °F
|
20% |
88% |
|
Wednesday
Apr 8 |
Snow |
37 °F
|
34 °F
|
86% |
93% |
|
Thursday
Apr 9 |
Snow |
40 °F
|
31 °F
|
86% |
86% |
|
Friday
Apr 10 |
Snow |
38 °F
|
31 °F
|
100% |
88% |
|
Saturday
Apr 11 |
Snow |
38 °F
|
35 °F
|
90% |
98% |
|
Sunday
Apr 12 |
Snow |
40 °F
|
32 °F
|
100% |
89% |
|
Monday
Apr 13 |
Snow |
37 °F
|
33 °F
|
90% |
98% |
|
Tuesday
Apr 14 |
Snow |
38 °F
|
34 °F
|
96% |
98% |
|
Wednesday
Apr 15 |
Snow |
38 °F
|
34 °F
|
92% |
98% |
|
Thursday
Apr 16 |
Snow |
38 °F
|
34 °F
|
99% |
94% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Seward News Seward Photos Seward Videos |

Login






















