Seward Weather Center
|
|
|
Humidity
36%
|
Pressure
29.71"
|
Wind
18.4
mph (N)
|
|
Dew Point
4°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 31 12:00 AM | Wed, Dec 31 1:00 AM | Wed, Dec 31 2:00 AM | Wed, Dec 31 3:00 AM | Wed, Dec 31 4:00 AM | Wed, Dec 31 5:00 AM | Wed, Dec 31 6:00 AM | Wed, Dec 31 7:00 AM | Wed, Dec 31 8:00 AM | Wed, Dec 31 9:00 AM | Wed, Dec 31 10:00 AM | Wed, Dec 31 11:00 AM | Wed, Dec 31 12:00 PM | Wed, Dec 31 1:00 PM | Wed, Dec 31 2:00 PM | Wed, Dec 31 3:00 PM | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM | Thu, Jan 1 2:00 PM | Thu, Jan 1 3:00 PM | Thu, Jan 1 4:00 PM | Thu, Jan 1 5:00 PM | Thu, Jan 1 6:00 PM | Thu, Jan 1 7:00 PM | Thu, Jan 1 8:00 PM | Thu, Jan 1 9:00 PM | Thu, Jan 1 10:00 PM | Thu, Jan 1 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 25°F | 23°F | 21°F | 19°F | 16°F | 11°F | 10°F | 9°F | 8°F | 7°F | 7°F | 8°F | 9°F | 10°F | 10°F | 8°F | 6°F | 6°F | 6°F | 6°F | 5°F | 5°F | 5°F | 5°F | 5°F | 5°F | 5°F | 5°F | 5°F | 5°F | 7°F | 8°F | 12°F | 13°F | 13°F | 13°F | 14°F | 14°F | 14°F | 13°F | 12°F | 11°F | 11°F | 9°F | 9°F | 9°F | 9°F | 9°F |
| Feels Like | 13°F | 11°F | 9°F | 7°F | 3°F | -1°F | -3°F | -4°F | -5°F | -5°F | -6°F | -5°F | -4°F | -3°F | -3°F | -4°F | -6°F | -7°F | -7°F | -7°F | -8°F | -8°F | -8°F | -8°F | -8°F | -8°F | -8°F | -7°F | -7°F | -7°F | -6°F | -4°F | 0°F | 0°F | 0°F | 1°F | 1°F | 1°F | 1°F | 1°F | -1°F | -1°F | -2°F | -3°F | -4°F | -4°F | -4°F | -4°F |
| Cloudiness | 0% | 18% | 37% | 56% | 74% | 83% | 64% | 51% | 44% | 39% | 9% | 6% | 4% | 4% | 3% | 3% | 4% | 5% | 5% | 4% | 4% | 4% | 2% | 2% | 2% | 2% | 2% | 2% | 6% | 10% | 35% | 51% | 61% | 67% | 100% | 100% | 98% | 98% | 97% | 96% | 93% | 91% | 83% | 73% | 60% | 50% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 11% | 10% | 6% | 6% | 4% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 36% | 44% | 52% | 58% | 65% | 71% | 71% | 71% | 71% | 72% | 72% | 72% | 72% | 73% | 73% | 74% | 74% | 73% | 71% | 70% | 69% | 68% | 68% | 68% | 67% | 67% | 66% | 65% | 65% | 65% | 65% | 65% | 65% | 66% | 66% | 65% | 64% | 64% | 63% | 62% | 61% | 60% | 58% | 58% | 57% | 57% | 56% | 55% |
| Dew Point | 4°F | 6°F | 8°F | 8°F | 7°F | -3°F | -5°F | -6°F | -7°F | -7°F | -8°F | -7°F | -6°F | -5°F | -5°F | -6°F | -8°F | -9°F | -9°F | -10°F | -11°F | -11°F | -11°F | -11°F | -11°F | -11°F | -12°F | -11°F | -11°F | -11°F | -10°F | -8°F | -4°F | -3°F | -3°F | -3°F | -3°F | -2°F | -3°F | -3°F | -6°F | -7°F | -8°F | -10°F | -10°F | -10°F | -11°F | -11°F |
| Pressure | 29.71" | 29.71" | 29.74" | 29.77" | 29.8" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 14.2 mph | 14.1 mph | 14.1 mph | 14.1 mph | 13.8 mph | 14 mph | 14.6 mph | 15 mph | 15.4 mph | 15.5 mph | 15.1 mph | 15.6 mph | 15.9 mph | 15.8 mph | 15.8 mph | 15.7 mph | 15.4 mph | 15.9 mph | 15.8 mph | 15.8 mph | 16 mph | 15.5 mph | 15 mph | 14.8 mph | 14.4 mph | 14 mph | 13.5 mph | 13.4 mph | 13.1 mph | 12.7 mph | 12.2 mph | 11.8 mph | 11.9 mph | 11.8 mph | 11.2 mph | 10.2 mph | 10 mph | 10.2 mph | 10.7 mph | 11 mph | 11.1 mph | 11 mph | 11.2 mph | 11.1 mph | 11.2 mph | 11.4 mph | 11.4 mph | 10.7 mph |
| Wind Direction |
![]() 339° NNW | ![]() 339° NNW | ![]() 339° NNW | ![]() 339° NNW | ![]() 339° NNW | ![]() 339° NNW | ![]() 338° NNW | ![]() 340° NNW | ![]() 340° NNW | ![]() 339° NNW | ![]() 340° NNW | ![]() 340° NNW | ![]() 342° NNW | ![]() 340° NNW | ![]() 338° NNW | ![]() 338° NNW | ![]() 339° NNW | ![]() 339° NNW | ![]() 339° NNW | ![]() 342° NNW | ![]() 340° NNW | ![]() 340° NNW | ![]() 341° NNW | ![]() 343° NNW | ![]() 342° NNW | ![]() 344° NNW | ![]() 345° NNW | ![]() 345° NNW | ![]() 344° NNW | ![]() 344° NNW | ![]() 345° NNW | ![]() 345° NNW | ![]() 345° NNW | ![]() 346° NNW | ![]() 347° NNW | ![]() 344° NNW | ![]() 346° NNW | ![]() 346° NNW | ![]() 346° NNW | ![]() 345° NNW | ![]() 343° NNW | ![]() 343° NNW | ![]() 343° NNW | ![]() 345° NNW | ![]() 344° NNW | ![]() 348° NNW | ![]() 347° NNW | ![]() 347° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 31 |
Clear |
25 °F
|
5 °F
|
11% |
73% |
|
Thursday
Jan 1 |
Clouds |
14 °F
|
5 °F
|
0% |
64% |
|
Friday
Jan 2 |
Clear |
15 °F
|
9 °F
|
0% |
55% |
|
Saturday
Jan 3 |
Clear |
13 °F
|
9 °F
|
0% |
50% |
|
Sunday
Jan 4 |
Clear |
16 °F
|
10 °F
|
0% |
50% |
|
Monday
Jan 5 |
Snow |
29 °F
|
15 °F
|
100% |
96% |
|
Tuesday
Jan 6 |
Snow |
28 °F
|
21 °F
|
100% |
86% |
|
Wednesday
Jan 7 |
Clouds |
24 °F
|
19 °F
|
0% |
74% |
|
Thursday
Jan 8 |
Clouds |
29 °F
|
22 °F
|
0% |
68% |
|
Friday
Jan 9 |
Clear |
30 °F
|
25 °F
|
0% |
66% |
|
Saturday
Jan 10 |
Clouds |
32 °F
|
23 °F
|
0% |
71% |
|
Sunday
Jan 11 |
Snow |
37 °F
|
33 °F
|
84% |
89% |
|
Monday
Jan 12 |
Snow |
38 °F
|
33 °F
|
97% |
97% |
|
Tuesday
Jan 13 |
Snow |
38 °F
|
32 °F
|
88% |
97% |
|
Wednesday
Jan 14 |
Clouds |
34 °F
|
26 °F
|
1% |
91% |
|
Thursday
Jan 15 |
Snow |
37 °F
|
35 °F
|
78% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Seward News Seward Photos Seward Videos |

Login









