Seward Weather Center
|
|
|
Humidity
94%
|
Pressure
29.88"
|
Wind
4.1
mph (SSE)
|
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 11 7:00 PM | Sat, Jul 11 8:00 PM | Sat, Jul 11 9:00 PM | Sat, Jul 11 10:00 PM | Sat, Jul 11 11:00 PM | Sun, Jul 12 12:00 AM | Sun, Jul 12 1:00 AM | Sun, Jul 12 2:00 AM | Sun, Jul 12 3:00 AM | Sun, Jul 12 4:00 AM | Sun, Jul 12 5:00 AM | Sun, Jul 12 6:00 AM | Sun, Jul 12 7:00 AM | Sun, Jul 12 8:00 AM | Sun, Jul 12 9:00 AM | Sun, Jul 12 10:00 AM | Sun, Jul 12 11:00 AM | Sun, Jul 12 12:00 PM | Sun, Jul 12 1:00 PM | Sun, Jul 12 2:00 PM | Sun, Jul 12 3:00 PM | Sun, Jul 12 4:00 PM | Sun, Jul 12 5:00 PM | Sun, Jul 12 6:00 PM | Sun, Jul 12 7:00 PM | Sun, Jul 12 8:00 PM | Sun, Jul 12 9:00 PM | Sun, Jul 12 10:00 PM | Sun, Jul 12 11:00 PM | Mon, Jul 13 12:00 AM | Mon, Jul 13 1:00 AM | Mon, Jul 13 2:00 AM | Mon, Jul 13 3:00 AM | Mon, Jul 13 4:00 AM | Mon, Jul 13 5:00 AM | Mon, Jul 13 6:00 AM | Mon, Jul 13 7:00 AM | Mon, Jul 13 8:00 AM | Mon, Jul 13 9:00 AM | Mon, Jul 13 10:00 AM | Mon, Jul 13 11:00 AM | Mon, Jul 13 12:00 PM | Mon, Jul 13 1:00 PM | Mon, Jul 13 2:00 PM | Mon, Jul 13 3:00 PM | Mon, Jul 13 4:00 PM | Mon, Jul 13 5:00 PM | Mon, Jul 13 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain |
| Temperature | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F |
| Feels Like | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 35% | 39% | 41% | 47% | 84% | 86% | 86% | 86% | 84% | 88% | 86% | 91% | 95% | 92% | 89% | 90% | 97% | 96% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 93% | 75% | 77% | 77% | 77% | 77% | 77% | 64% | 70% | 70% | 70% | 70% | 73% | 57% | 61% | 66% | 62% | 54% | 51% | 20% | 39% |
| Humidity | 93% | 94% | 95% | 95% | 96% | 97% | 98% | 99% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 97% | 96% | 95% | 94% | 93% | 92% | 90% | 90% | 91% | 91% | 92% | 92% | 92% | 92% | 92% | 93% | 93% | 94% | 95% | 96% | 97% | 97% | 97% | 98% | 98% | 98% | 97% | 97% | 97% | 97% |
| Dew Point | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 48°F | 48°F | 48°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 4.6 mph | 4.1 mph | 4.2 mph | 4.7 mph | 4.8 mph | 5.5 mph | 5.8 mph | 5.8 mph | 6.5 mph | 8.4 mph | 8.4 mph | 7.7 mph | 7.7 mph | 8.2 mph | 7.6 mph | 7.3 mph | 6.8 mph | 6.4 mph | 6.2 mph | 6.1 mph | 5.7 mph | 4.6 mph | 2.6 mph | 1.9 mph | 3.7 mph | 4.8 mph | 5.2 mph | 4.8 mph | 4.6 mph | 4.2 mph | 3.6 mph | 2.7 mph | 2.2 mph | 2.4 mph | 2.1 mph | 1.8 mph | 2.2 mph | 3 mph | 3.9 mph | 4.8 mph | 4.8 mph | 4.2 mph | 4.4 mph | 4.4 mph | 5.2 mph | 5.6 mph | 6 mph | 6.2 mph |
| Wind Direction |
![]() 154° SSE | ![]() 159° SSE | ![]() 167° SSE | ![]() 172° S | ![]() 166° SSE | ![]() 149° SSE | ![]() 149° SSE | ![]() 134° SE | ![]() 135° SE | ![]() 135° SE | ![]() 129° SE | ![]() 125° SE | ![]() 127° SE | ![]() 131° SE | ![]() 134° SE | ![]() 139° SE | ![]() 146° SE | ![]() 144° SE | ![]() 138° SE | ![]() 133° SE | ![]() 131° SE | ![]() 137° SE | ![]() 126° SE | ![]() 48° NE | ![]() 30° NNE | ![]() 39° NE | ![]() 39° NE | ![]() 31° NNE | ![]() 26° NNE | ![]() 29° NNE | ![]() 36° NE | ![]() 48° NE | ![]() 58° ENE | ![]() 67° ENE | ![]() 81° E | ![]() 102° ESE | ![]() 103° ESE | ![]() 115° ESE | ![]() 135° SE | ![]() 146° SE | ![]() 151° SSE | ![]() 152° SSE | ![]() 147° SSE | ![]() 149° SSE | ![]() 148° SSE | ![]() 144° SE | ![]() 143° SE | ![]() 149° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 11 |
Rain |
60 °F
|
54 °F
|
84% |
83% |
|
Sunday
Jul 12 |
Rain |
54 °F
|
52 °F
|
100% |
96% |
|
Monday
Jul 13 |
Rain |
53 °F
|
52 °F
|
96% |
98% |
|
Tuesday
Jul 14 |
Rain |
52 °F
|
51 °F
|
100% |
97% |
|
Wednesday
Jul 15 |
Rain |
52 °F
|
51 °F
|
96% |
98% |
|
Thursday
Jul 16 |
Rain |
51 °F
|
50 °F
|
100% |
87% |
|
Friday
Jul 17 |
Rain |
57 °F
|
50 °F
|
43% |
69% |
|
Saturday
Jul 18 |
Rain |
56 °F
|
47 °F
|
33% |
71% |
|
Sunday
Jul 19 |
Rain |
54 °F
|
50 °F
|
91% |
86% |
|
Monday
Jul 20 |
Rain |
54 °F
|
50 °F
|
100% |
82% |
|
Tuesday
Jul 21 |
Rain |
52 °F
|
50 °F
|
100% |
89% |
|
Wednesday
Jul 22 |
Clouds |
63 °F
|
48 °F
|
25% |
69% |
|
Thursday
Jul 23 |
Clear |
69 °F
|
55 °F
|
0% |
60% |
|
Friday
Jul 24 |
Clouds |
66 °F
|
58 °F
|
0% |
67% |
|
Saturday
Jul 25 |
Rain |
58 °F
|
55 °F
|
76% |
91% |
|
Sunday
Jul 26 |
Rain |
53 °F
|
52 °F
|
100% |
94% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Seward News Seward Photos Seward Videos |

Login

















