Seward Weather Center
|
|
|
Humidity
54%
|
Pressure
29.97"
|
Wind
4.2
mph (SE)
|
|
Dew Point
30°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Oct 2 4:00 PM | Fri, Oct 2 5:00 PM | Fri, Oct 2 6:00 PM | Fri, Oct 2 7:00 PM | Fri, Oct 2 8:00 PM | Fri, Oct 2 9:00 PM | Fri, Oct 2 10:00 PM | Fri, Oct 2 11:00 PM | Sat, Oct 3 12:00 AM | Sat, Oct 3 1:00 AM | Sat, Oct 3 2:00 AM | Sat, Oct 3 3:00 AM | Sat, Oct 3 4:00 AM | Sat, Oct 3 5:00 AM | Sat, Oct 3 6:00 AM | Sat, Oct 3 7:00 AM | Sat, Oct 3 8:00 AM | Sat, Oct 3 9:00 AM | Sat, Oct 3 10:00 AM | Sat, Oct 3 11:00 AM | Sat, Oct 3 12:00 PM | Sat, Oct 3 1:00 PM | Sat, Oct 3 2:00 PM | Sat, Oct 3 3:00 PM | Sat, Oct 3 4:00 PM | Sat, Oct 3 5:00 PM | Sat, Oct 3 6:00 PM | Sat, Oct 3 7:00 PM | Sat, Oct 3 8:00 PM | Sat, Oct 3 9:00 PM | Sat, Oct 3 10:00 PM | Sat, Oct 3 11:00 PM | Sun, Oct 4 12:00 AM | Sun, Oct 4 1:00 AM | Sun, Oct 4 2:00 AM | Sun, Oct 4 3:00 AM | Sun, Oct 4 4:00 AM | Sun, Oct 4 5:00 AM | Sun, Oct 4 6:00 AM | Sun, Oct 4 7:00 AM | Sun, Oct 4 8:00 AM | Sun, Oct 4 9:00 AM | Sun, Oct 4 10:00 AM | Sun, Oct 4 11:00 AM | Sun, Oct 4 12:00 PM | Sun, Oct 4 1:00 PM | Sun, Oct 4 2:00 PM | Sun, Oct 4 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Rain | ![]() Rain | ![]() Snow | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Snow | ![]() Snow | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 46°F | 46°F | 45°F | 43°F | 40°F | 37°F | 37°F | 36°F | 36°F | 37°F | 37°F | 37°F | 37°F | 38°F | 39°F | 38°F | 38°F | 39°F | 40°F | 40°F | 41°F | 41°F | 41°F | 41°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 41°F | 41°F | 41°F | 41°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 42°F |
| Feels Like | 44°F | 44°F | 43°F | 41°F | 37°F | 35°F | 37°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 34°F | 35°F | 35°F | 34°F | 35°F | 36°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 37°F | 37°F | 38°F | 37°F | 37°F | 38°F | 38°F | 38°F | 37°F | 36°F | 36°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 38°F | 38°F | 40°F | 40°F |
| Cloudiness | 6% | 6% | 6% | 7% | 7% | 6% | 6% | 22% | 45% | 63% | 73% | 78% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 16% | 52% | 64% | 64% | 80% | 88% | 84% | 84% | 84% | 88% | 88% | 92% | 92% | 88% | 88% | 96% | 96% | 84% | 88% | 92% | 92% | 92% | 92% | 72% | 76% | 76% | 80% | 80% | 80% | 88% | 84% | 84% | 84% | 80% |
| Humidity | 54% | 55% | 57% | 65% | 74% | 83% | 84% | 85% | 85% | 85% | 84% | 84% | 83% | 81% | 80% | 86% | 93% | 97% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Dew Point | 30°F | 31°F | 31°F | 32°F | 32°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 29°F | 31°F | 32°F | 34°F | 35°F | 35°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 36°F | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 36°F | 36°F | 36°F | 37°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.74" | 29.71" | 29.68" | 29.65" | 29.59" | 29.56" | 29.56" | 29.53" | 29.53" | 29.5" | 29.47" | 29.47" | 29.47" | 29.44" | 29.44" | 29.41" | 29.41" | 29.38" | 29.38" | 29.38" | 29.38" | 29.38" | 29.38" | 29.35" | 29.35" | 29.35" |
| Wind Speed | 4.2 mph | 4.3 mph | 4.3 mph | 4.1 mph | 4 mph | 3 mph | 3 mph | 3.5 mph | 3.3 mph | 3.8 mph | 4 mph | 4.8 mph | 5 mph | 5.2 mph | 5.1 mph | 4.8 mph | 5.1 mph | 4.6 mph | 5.1 mph | 5.4 mph | 5.8 mph | 5.5 mph | 6 mph | 6.1 mph | 5.8 mph | 6 mph | 5.7 mph | 4.8 mph | 5.5 mph | 6 mph | 5.1 mph | 5 mph | 5.6 mph | 5.8 mph | 5.7 mph | 6 mph | 5.1 mph | 5.1 mph | 5.1 mph | 5.6 mph | 5.4 mph | 4.7 mph | 4.6 mph | 4.3 mph | 4.7 mph | 4.6 mph | 3.7 mph | 3.7 mph |
| Wind Direction |
![]() 130° SE | ![]() 126° SE | ![]() 122° ESE | ![]() 122° ESE | ![]() 128° SE | ![]() 94° E | ![]() 91° E | ![]() 66° ENE | ![]() 58° ENE | ![]() 45° NE | ![]() 40° NE | ![]() 35° NE | ![]() 34° NE | ![]() 36° NE | ![]() 39° NE | ![]() 41° NE | ![]() 30° NNE | ![]() 32° NNE | ![]() 43° NE | ![]() 51° NE | ![]() 50° NE | ![]() 53° NE | ![]() 46° NE | ![]() 38° NE | ![]() 45° NE | ![]() 42° NE | ![]() 39° NE | ![]() 41° NE | ![]() 48° NE | ![]() 45° NE | ![]() 50° NE | ![]() 48° NE | ![]() 49° NE | ![]() 56° NE | ![]() 43° NE | ![]() 47° NE | ![]() 50° NE | ![]() 57° ENE | ![]() 52° NE | ![]() 52° NE | ![]() 47° NE | ![]() 46° NE | ![]() 45° NE | ![]() 42° NE | ![]() 41° NE | ![]() 40° NE | ![]() 51° NE | ![]() 63° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 2 |
Clear |
46 °F
|
36 °F
|
0% |
56% |
|
Saturday
Oct 3 |
Snow |
41 °F
|
36 °F
|
96% |
100% |
|
Sunday
Oct 4 |
Snow |
43 °F
|
40 °F
|
92% |
100% |
|
Monday
Oct 5 |
Rain |
43 °F
|
41 °F
|
96% |
100% |
|
Tuesday
Oct 6 |
Rain |
43 °F
|
39 °F
|
92% |
100% |
|
Wednesday
Oct 7 |
Snow |
42 °F
|
40 °F
|
92% |
100% |
|
Thursday
Oct 8 |
Snow |
44 °F
|
40 °F
|
64% |
93% |
|
Friday
Oct 9 |
Snow |
41 °F
|
35 °F
|
100% |
100% |
|
Saturday
Oct 10 |
Snow |
41 °F
|
38 °F
|
96% |
100% |
|
Sunday
Oct 11 |
Snow |
41 °F
|
36 °F
|
56% |
100% |
|
Monday
Oct 12 |
Snow |
40 °F
|
37 °F
|
88% |
100% |
|
Tuesday
Oct 13 |
Snow |
41 °F
|
39 °F
|
84% |
100% |
|
Wednesday
Oct 14 |
Clouds |
41 °F
|
40 °F
|
0% |
100% |
|
Thursday
Oct 15 |
Snow |
41 °F
|
38 °F
|
68% |
100% |
|
Friday
Oct 16 |
Snow |
38 °F
|
26 °F
|
68% |
90% |
|
Saturday
Oct 17 |
Clouds |
39 °F
|
24 °F
|
32% |
90% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Seward News Seward Photos Seward Videos |

Login


















