Seward Weather Center
|
|
|
Humidity
90%
|
Pressure
29.83"
|
Wind
3.2
mph (S)
|
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 3 1:00 AM | Fri, Jul 3 2:00 AM | Fri, Jul 3 3:00 AM | Fri, Jul 3 4:00 AM | Fri, Jul 3 5:00 AM | Fri, Jul 3 6:00 AM | Fri, Jul 3 7:00 AM | Fri, Jul 3 8:00 AM | Fri, Jul 3 9:00 AM | Fri, Jul 3 10:00 AM | Fri, Jul 3 11:00 AM | Fri, Jul 3 12:00 PM | Fri, Jul 3 1:00 PM | Fri, Jul 3 2:00 PM | Fri, Jul 3 3:00 PM | Fri, Jul 3 4:00 PM | Fri, Jul 3 5:00 PM | Fri, Jul 3 6:00 PM | Fri, Jul 3 7:00 PM | Fri, Jul 3 8:00 PM | Fri, Jul 3 9:00 PM | Fri, Jul 3 10:00 PM | Fri, Jul 3 11:00 PM | Sat, Jul 4 12:00 AM | Sat, Jul 4 1:00 AM | Sat, Jul 4 2:00 AM | Sat, Jul 4 3:00 AM | Sat, Jul 4 4:00 AM | Sat, Jul 4 5:00 AM | Sat, Jul 4 6:00 AM | Sat, Jul 4 7:00 AM | Sat, Jul 4 8:00 AM | Sat, Jul 4 9:00 AM | Sat, Jul 4 10:00 AM | Sat, Jul 4 11:00 AM | Sat, Jul 4 12:00 PM | Sat, Jul 4 1:00 PM | Sat, Jul 4 2:00 PM | Sat, Jul 4 3:00 PM | Sat, Jul 4 4:00 PM | Sat, Jul 4 5:00 PM | Sat, Jul 4 6:00 PM | Sat, Jul 4 7:00 PM | Sat, Jul 4 8:00 PM | Sat, Jul 4 9:00 PM | Sat, Jul 4 10:00 PM | Sat, Jul 4 11:00 PM | Sun, Jul 5 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 50°F | 50°F | 50°F | 50°F | 49°F | 50°F | 50°F | 51°F | 52°F | 53°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F |
| Feels Like | 49°F | 49°F | 49°F | 50°F | 49°F | 50°F | 49°F | 49°F | 50°F | 52°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 52°F | 51°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 48°F | 47°F | 48°F | 47°F | 47°F | 47°F | 46°F |
| Cloudiness | 99% | 99% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 96% | 76% | 80% | 82% | 85% | 86% | 86% | 86% | 92% | 95% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 5% | 5% | 5% | 5% | 0% | 5% | 7% | 7% | 11% | 15% | 22% | 17% | 9% | 9% | 8% | 4% | 0% | 0% | 3% | 8% | 6% | 6% | 15% | 14% | 14% | 16% | 15% | 16% | 50% | 51% | 52% | 52% | 55% | 58% | 80% | 80% | 80% | 80% | 80% | 80% | 78% | 76% | 76% | 78% | 78% | 78% | 82% | 82% |
| Humidity | 89% | 90% | 91% | 91% | 90% | 87% | 85% | 83% | 79% | 75% | 73% | 72% | 73% | 74% | 75% | 76% | 78% | 79% | 80% | 82% | 84% | 85% | 87% | 89% | 88% | 87% | 87% | 87% | 89% | 90% | 88% | 87% | 88% | 90% | 92% | 92% | 92% | 91% | 91% | 91% | 90% | 90% | 91% | 90% | 91% | 93% | 93% | 93% |
| Dew Point | 47°F | 47°F | 48°F | 47°F | 46°F | 46°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 41°F | 41°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 3.2 mph | 3.2 mph | 2.7 mph | 2.2 mph | 2 mph | 1.8 mph | 2 mph | 2.3 mph | 2.6 mph | 3.1 mph | 4 mph | 4.6 mph | 4.7 mph | 4.8 mph | 4.7 mph | 5.6 mph | 5.8 mph | 5.9 mph | 5.5 mph | 4.6 mph | 3.9 mph | 3.4 mph | 3.2 mph | 2.9 mph | 2.7 mph | 2.6 mph | 2.6 mph | 2.7 mph | 2.6 mph | 2.6 mph | 2.8 mph | 3 mph | 3.3 mph | 4 mph | 5.1 mph | 5.5 mph | 5 mph | 4.4 mph | 4.1 mph | 3.4 mph | 3.6 mph | 4 mph | 4 mph | 3.7 mph | 3.9 mph | 4.2 mph | 3.9 mph | 4.2 mph |
| Wind Direction |
![]() 170° S | ![]() 179° S | ![]() 190° S | ![]() 210° SSW | ![]() 219° SW | ![]() 202° SSW | ![]() 180° S | ![]() 169° S | ![]() 171° S | ![]() 178° S | ![]() 177° S | ![]() 171° S | ![]() 168° SSE | ![]() 168° SSE | ![]() 167° SSE | ![]() 180° S | ![]() 180° S | ![]() 170° S | ![]() 168° SSE | ![]() 163° SSE | ![]() 154° SSE | ![]() 144° SE | ![]() 134° SE | ![]() 136° SE | ![]() 123° ESE | ![]() 129° SE | ![]() 142° SE | ![]() 142° SE | ![]() 121° ESE | ![]() 105° ESE | ![]() 113° ESE | ![]() 122° ESE | ![]() 123° ESE | ![]() 127° SE | ![]() 131° SE | ![]() 131° SE | ![]() 130° SE | ![]() 127° SE | ![]() 133° SE | ![]() 117° ESE | ![]() 111° ESE | ![]() 117° ESE | ![]() 99° E | ![]() 82° E | ![]() 80° E | ![]() 71° ENE | ![]() 71° ENE | ![]() 63° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 3 |
Clouds |
55 °F
|
49 °F
|
22% |
74% |
|
Saturday
Jul 4 |
Rain |
49 °F
|
48 °F
|
82% |
91% |
|
Sunday
Jul 5 |
Rain |
52 °F
|
48 °F
|
84% |
87% |
|
Monday
Jul 6 |
Clouds |
63 °F
|
49 °F
|
23% |
69% |
|
Tuesday
Jul 7 |
Clouds |
65 °F
|
55 °F
|
16% |
65% |
|
Wednesday
Jul 8 |
Rain |
56 °F
|
54 °F
|
23% |
90% |
|
Thursday
Jul 9 |
Rain |
54 °F
|
53 °F
|
100% |
96% |
|
Friday
Jul 10 |
Rain |
58 °F
|
51 °F
|
100% |
89% |
|
Saturday
Jul 11 |
Clouds |
64 °F
|
53 °F
|
0% |
69% |
|
Sunday
Jul 12 |
Clouds |
63 °F
|
52 °F
|
4% |
70% |
|
Monday
Jul 13 |
Rain |
59 °F
|
54 °F
|
39% |
84% |
|
Tuesday
Jul 14 |
Rain |
60 °F
|
53 °F
|
35% |
78% |
|
Wednesday
Jul 15 |
Clouds |
63 °F
|
56 °F
|
0% |
72% |
|
Thursday
Jul 16 |
Clouds |
61 °F
|
55 °F
|
30% |
79% |
|
Friday
Jul 17 |
Clouds |
62 °F
|
55 °F
|
2% |
75% |
|
Saturday
Jul 18 |
Clouds |
60 °F
|
54 °F
|
0% |
76% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Seward News Seward Photos Seward Videos |

Login





















