Seward Weather Center
|
|
|
Humidity
87%
|
Pressure
30.06"
|
Wind
10.4
mph (S)
|
|
Dew Point
37°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 16 5:00 AM | Sat, May 16 6:00 AM | Sat, May 16 7:00 AM | Sat, May 16 8:00 AM | Sat, May 16 9:00 AM | Sat, May 16 10:00 AM | Sat, May 16 11:00 AM | Sat, May 16 12:00 PM | Sat, May 16 1:00 PM | Sat, May 16 2:00 PM | Sat, May 16 3:00 PM | Sat, May 16 4:00 PM | Sat, May 16 5:00 PM | Sat, May 16 6:00 PM | Sat, May 16 7:00 PM | Sat, May 16 8:00 PM | Sat, May 16 9:00 PM | Sat, May 16 10:00 PM | Sat, May 16 11:00 PM | Sun, May 17 12:00 AM | Sun, May 17 1:00 AM | Sun, May 17 2:00 AM | Sun, May 17 3:00 AM | Sun, May 17 4:00 AM | Sun, May 17 5:00 AM | Sun, May 17 6:00 AM | Sun, May 17 7:00 AM | Sun, May 17 8:00 AM | Sun, May 17 9:00 AM | Sun, May 17 10:00 AM | Sun, May 17 11:00 AM | Sun, May 17 12:00 PM | Sun, May 17 1:00 PM | Sun, May 17 2:00 PM | Sun, May 17 3:00 PM | Sun, May 17 4:00 PM | Sun, May 17 5:00 PM | Sun, May 17 6:00 PM | Sun, May 17 7:00 PM | Sun, May 17 8:00 PM | Sun, May 17 9:00 PM | Sun, May 17 10:00 PM | Sun, May 17 11:00 PM | Mon, May 18 12:00 AM | Mon, May 18 1:00 AM | Mon, May 18 2:00 AM | Mon, May 18 3:00 AM | Mon, May 18 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Rain | ![]() Snow | ![]() Snow | ![]() Rain | ![]() Rain | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Snow |
| Temperature | 40°F | 41°F | 40°F | 40°F | 40°F | 41°F | 41°F | 42°F | 42°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 40°F | 40°F | 40°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F |
| Feels Like | 37°F | 38°F | 38°F | 37°F | 37°F | 36°F | 36°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 35°F | 35°F | 33°F | 33°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 32°F | 32°F | 32°F | 33°F | 33°F | 35°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 35°F | 35°F | 36°F | 36°F | 37°F | 37°F | 36°F |
| Cloudiness | 96% | 100% | 99% | 98% | 98% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 24% | 22% | 22% | 22% | 22% | 23% | 43% | 34% | 38% | 38% | 48% | 44% | 56% | 41% | 51% | 51% | 57% | 64% | 90% | 94% | 96% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 90% | 90% | 92% | 94% | 95% | 96% | 94% | 94% | 94% | 94% | 94% | 95% | 92% | 91% | 88% | 89% | 90% |
| Humidity | 89% | 87% | 88% | 89% | 89% | 88% | 88% | 85% | 84% | 82% | 82% | 83% | 83% | 84% | 82% | 81% | 82% | 84% | 90% | 92% | 95% | 96% | 96% | 97% | 97% | 97% | 98% | 98% | 98% | 97% | 97% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 97% | 97% | 96% |
| Dew Point | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 33°F | 32°F | 32°F | 32°F | 33°F | 33°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 35°F | 35°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" | 29.74" | 29.71" | 29.68" | 29.65" | 29.62" | 29.62" | 29.62" | 29.62" | 29.65" | 29.65" | 29.68" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 4.4 mph | 4.3 mph | 4 mph | 4.6 mph | 5.1 mph | 6.8 mph | 7.4 mph | 7.8 mph | 9.4 mph | 10 mph | 11 mph | 11.4 mph | 12.1 mph | 11.9 mph | 11.9 mph | 11.8 mph | 11.6 mph | 11.3 mph | 11.3 mph | 12.5 mph | 13.1 mph | 13 mph | 12.9 mph | 11.8 mph | 11.4 mph | 10.9 mph | 10.7 mph | 9.7 mph | 9.2 mph | 8.4 mph | 6.6 mph | 4.9 mph | 4.6 mph | 4.4 mph | 5.8 mph | 6.4 mph | 6 mph | 5.9 mph | 5.6 mph | 6 mph | 6.7 mph | 6.9 mph | 6.3 mph | 5.2 mph | 4.6 mph | 4.3 mph | 3.8 mph | 4.1 mph |
| Wind Direction |
![]() 146° SE | ![]() 129° SE | ![]() 133° SE | ![]() 141° SE | ![]() 139° SE | ![]() 153° SSE | ![]() 142° SE | ![]() 147° SSE | ![]() 148° SSE | ![]() 144° SE | ![]() 137° SE | ![]() 132° SE | ![]() 127° SE | ![]() 124° SE | ![]() 115° ESE | ![]() 118° ESE | ![]() 114° ESE | ![]() 106° ESE | ![]() 99° E | ![]() 95° E | ![]() 93° E | ![]() 93° E | ![]() 92° E | ![]() 89° E | ![]() 82° E | ![]() 81° E | ![]() 82° E | ![]() 78° ENE | ![]() 64° ENE | ![]() 56° NE | ![]() 51° NE | ![]() 71° ENE | ![]() 93° E | ![]() 105° ESE | ![]() 126° SE | ![]() 132° SE | ![]() 127° SE | ![]() 126° SE | ![]() 126° SE | ![]() 129° SE | ![]() 135° SE | ![]() 139° SE | ![]() 138° SE | ![]() 134° SE | ![]() 129° SE | ![]() 129° SE | ![]() 117° ESE | ![]() 110° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 16 |
Snow |
43 °F
|
39 °F
|
90% |
84% |
|
Sunday
May 17 |
Snow |
41 °F
|
39 °F
|
100% |
98% |
|
Monday
May 18 |
Snow |
41 °F
|
38 °F
|
92% |
96% |
|
Tuesday
May 19 |
Snow |
42 °F
|
37 °F
|
99% |
99% |
|
Wednesday
May 20 |
Snow |
42 °F
|
40 °F
|
94% |
99% |
|
Thursday
May 21 |
Rain |
42 °F
|
40 °F
|
82% |
96% |
|
Friday
May 22 |
Snow |
44 °F
|
39 °F
|
99% |
96% |
|
Saturday
May 23 |
Rain |
44 °F
|
38 °F
|
35% |
85% |
|
Sunday
May 24 |
Rain |
48 °F
|
41 °F
|
23% |
76% |
|
Monday
May 25 |
Snow |
43 °F
|
39 °F
|
94% |
89% |
|
Tuesday
May 26 |
Snow |
41 °F
|
39 °F
|
100% |
99% |
|
Wednesday
May 27 |
Snow |
42 °F
|
39 °F
|
100% |
98% |
|
Thursday
May 28 |
Snow |
43 °F
|
37 °F
|
60% |
92% |
|
Friday
May 29 |
Rain |
46 °F
|
35 °F
|
38% |
85% |
|
Saturday
May 30 |
Clouds |
52 °F
|
40 °F
|
0% |
66% |
|
Sunday
May 31 |
Clear |
51 °F
|
43 °F
|
1% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Seward News Seward Photos Seward Videos |

Login

















