Seward Weather Center
|
|
|
Humidity
70%
|
Pressure
30.06"
|
Wind
13.4
mph (NNW)
|
|
Dew Point
4°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 10 10:00 PM | Wed, Dec 10 11:00 PM | Thu, Dec 11 12:00 AM | Thu, Dec 11 1:00 AM | Thu, Dec 11 2:00 AM | Thu, Dec 11 3:00 AM | Thu, Dec 11 4:00 AM | Thu, Dec 11 5:00 AM | Thu, Dec 11 6:00 AM | Thu, Dec 11 7:00 AM | Thu, Dec 11 8:00 AM | Thu, Dec 11 9:00 AM | Thu, Dec 11 10:00 AM | Thu, Dec 11 11:00 AM | Thu, Dec 11 12:00 PM | Thu, Dec 11 1:00 PM | Thu, Dec 11 2:00 PM | Thu, Dec 11 3:00 PM | Thu, Dec 11 4:00 PM | Thu, Dec 11 5:00 PM | Thu, Dec 11 6:00 PM | Thu, Dec 11 7:00 PM | Thu, Dec 11 8:00 PM | Thu, Dec 11 9:00 PM | Thu, Dec 11 10:00 PM | Thu, Dec 11 11:00 PM | Fri, Dec 12 12:00 AM | Fri, Dec 12 1:00 AM | Fri, Dec 12 2:00 AM | Fri, Dec 12 3:00 AM | Fri, Dec 12 4:00 AM | Fri, Dec 12 5:00 AM | Fri, Dec 12 6:00 AM | Fri, Dec 12 7:00 AM | Fri, Dec 12 8:00 AM | Fri, Dec 12 9:00 AM | Fri, Dec 12 10:00 AM | Fri, Dec 12 11:00 AM | Fri, Dec 12 12:00 PM | Fri, Dec 12 1:00 PM | Fri, Dec 12 2:00 PM | Fri, Dec 12 3:00 PM | Fri, Dec 12 4:00 PM | Fri, Dec 12 5:00 PM | Fri, Dec 12 6:00 PM | Fri, Dec 12 7:00 PM | Fri, Dec 12 8:00 PM | Fri, Dec 12 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 11°F | 10°F | 10°F | 10°F | 10°F | 9°F | 9°F | 9°F | 9°F | 9°F | 9°F | 9°F | 9°F | 10°F | 12°F | 14°F | 14°F | 13°F | 12°F | 12°F | 12°F | 13°F | 13°F | 13°F | 14°F | 15°F | 15°F | 16°F | 16°F | 17°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 17°F | 19°F | 19°F | 19°F | 19°F | 18°F | 19°F | 19°F | 17°F | 18°F | 16°F |
| Feels Like | -2°F | -2°F | -2°F | -2°F | -3°F | -3°F | -3°F | -3°F | -3°F | -4°F | -4°F | -4°F | -4°F | -3°F | 0°F | 1°F | 1°F | 1°F | -1°F | -1°F | 0°F | 1°F | 2°F | 2°F | 4°F | 5°F | 6°F | 7°F | 9°F | 10°F | 11°F | 11°F | 11°F | 11°F | 10°F | 11°F | 9°F | 8°F | 10°F | 9°F | 7°F | 6°F | 5°F | 7°F | 6°F | 5°F | 5°F | 3°F |
| Cloudiness | 46% | 43% | 36% | 30% | 23% | 17% | 14% | 13% | 13% | 14% | 14% | 13% | 7% | 7% | 5% | 4% | 3% | 3% | 1% | 1% | 3% | 4% | 4% | 4% | 5% | 7% | 7% | 7% | 15% | 16% | 10% | 6% | 7% | 7% | 6% | 6% | 9% | 5% | 3% | 3% | 2% | 5% | 17% | 20% | 14% | 11% | 17% | 15% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 71% | 72% | 72% | 73% | 73% | 72% | 71% | 70% | 69% | 68% | 66% | 64% | 63% | 62% | 62% | 62% | 60% | 59% | 57% | 56% | 56% | 55% | 54% | 54% | 54% | 54% | 53% | 53% | 53% | 54% | 54% | 56% | 57% | 59% | 61% | 64% | 67% | 65% | 64% | 60% | 59% | 59% | 64% | 65% | 68% | 72% | 77% |
| Dew Point | 4°F | 4°F | 4°F | 4°F | 4°F | -5°F | -5°F | -6°F | -6°F | -6°F | -7°F | -7°F | -8°F | -7°F | -5°F | -3°F | -3°F | -5°F | -7°F | -7°F | -7°F | -7°F | -7°F | -7°F | -6°F | -5°F | -5°F | -4°F | -4°F | -3°F | -3°F | -3°F | -3°F | -2°F | -1°F | -1°F | 0°F | 2°F | 4°F | 4°F | 2°F | 1°F | 0°F | 3°F | 3°F | 3°F | 5°F | 4°F |
| Pressure | 30.06" | 30.06" | 30.09" | 30.12" | 30.18" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.39" | 30.42" | 30.45" | 30.47" | 30.5" | 30.5" | 30.5" | 30.53" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.53" | 30.53" | 30.5" | 30.47" | 30.45" | 30.42" | 30.39" | 30.36" | 30.33" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" |
| Wind Speed | 13.4 mph | 13.6 mph | 13.5 mph | 13.6 mph | 13.6 mph | 13.6 mph | 13.2 mph | 12.9 mph | 12.7 mph | 12.7 mph | 12.3 mph | 11.9 mph | 11.4 mph | 11.3 mph | 10.7 mph | 10.2 mph | 10 mph | 9.5 mph | 9.4 mph | 9.6 mph | 9 mph | 8.5 mph | 8 mph | 7.9 mph | 7 mph | 7 mph | 6.8 mph | 6.4 mph | 5.2 mph | 4.4 mph | 3.3 mph | 3.5 mph | 3.3 mph | 3 mph | 4 mph | 3.2 mph | 4 mph | 6.3 mph | 6.9 mph | 8.6 mph | 11 mph | 12.6 mph | 13 mph | 13.3 mph | 13.2 mph | 11.7 mph | 13.3 mph | 14.3 mph |
| Wind Direction |
![]() 343° NNW | ![]() 342° NNW | ![]() 343° NNW | ![]() 343° NNW | ![]() 343° NNW | ![]() 342° NNW | ![]() 342° NNW | ![]() 343° NNW | ![]() 343° NNW | ![]() 343° NNW | ![]() 344° NNW | ![]() 342° NNW | ![]() 344° NNW | ![]() 344° NNW | ![]() 343° NNW | ![]() 346° NNW | ![]() 349° N | ![]() 344° NNW | ![]() 350° N | ![]() 347° NNW | ![]() 347° NNW | ![]() 348° NNW | ![]() 345° NNW | ![]() 346° NNW | ![]() 342° NNW | ![]() 345° NNW | ![]() 341° NNW | ![]() 343° NNW | ![]() 348° NNW | ![]() 348° NNW | ![]() 349° N | ![]() 354° N | ![]() 358° N | ![]() 358° N | ![]() 357° N | ![]() 1° N | ![]() 354° N | ![]() 346° NNW | ![]() 350° N | ![]() 352° N | ![]() 341° NNW | ![]() 338° NNW | ![]() 333° NNW | ![]() 328° NNW | ![]() 329° NNW | ![]() 339° NNW | ![]() 338° NNW | ![]() 333° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 10 |
Clouds |
18 °F
|
10 °F
|
0% |
68% |
|
Thursday
Dec 11 |
Clear |
15 °F
|
9 °F
|
0% |
62% |
|
Friday
Dec 12 |
Clear |
19 °F
|
14 °F
|
0% |
65% |
|
Saturday
Dec 13 |
Clouds |
14 °F
|
3 °F
|
0% |
86% |
|
Sunday
Dec 14 |
Clouds |
6 °F
|
2 °F
|
0% |
80% |
|
Monday
Dec 15 |
Clouds |
10 °F
|
4 °F
|
1% |
75% |
|
Tuesday
Dec 16 |
Clear |
11 °F
|
9 °F
|
0% |
64% |
|
Wednesday
Dec 17 |
Clear |
12 °F
|
9 °F
|
0% |
70% |
|
Thursday
Dec 18 |
Clear |
11 °F
|
7 °F
|
0% |
74% |
|
Friday
Dec 19 |
Clouds |
10 °F
|
7 °F
|
0% |
78% |
|
Saturday
Dec 20 |
Clouds |
13 °F
|
8 °F
|
0% |
72% |
|
Sunday
Dec 21 |
Clear |
19 °F
|
14 °F
|
0% |
62% |
|
Monday
Dec 22 |
Clear |
21 °F
|
16 °F
|
0% |
57% |
|
Tuesday
Dec 23 |
Clouds |
23 °F
|
19 °F
|
0% |
66% |
|
Wednesday
Dec 24 |
Clouds |
31 °F
|
21 °F
|
0% |
61% |
|
Thursday
Dec 25 |
Snow |
25 °F
|
20 °F
|
89% |
88% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Seward News Seward Photos Seward Videos |

Login









