Seward Weather Center
|
|
Humidity
87%
|
Pressure
29.94"
|
Wind
10.4
mph (S)
|
Dew Point
34°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Dec 8 1:00 PM | Sun, Dec 8 2:00 PM | Sun, Dec 8 3:00 PM | Sun, Dec 8 4:00 PM | Sun, Dec 8 5:00 PM | Sun, Dec 8 6:00 PM | Sun, Dec 8 7:00 PM | Sun, Dec 8 8:00 PM | Sun, Dec 8 9:00 PM | Sun, Dec 8 10:00 PM | Sun, Dec 8 11:00 PM | Mon, Dec 9 12:00 AM | Mon, Dec 9 1:00 AM | Mon, Dec 9 2:00 AM | Mon, Dec 9 3:00 AM | Mon, Dec 9 4:00 AM | Mon, Dec 9 5:00 AM | Mon, Dec 9 6:00 AM | Mon, Dec 9 7:00 AM | Mon, Dec 9 8:00 AM | Mon, Dec 9 9:00 AM | Mon, Dec 9 10:00 AM | Mon, Dec 9 11:00 AM | Mon, Dec 9 12:00 PM | Mon, Dec 9 1:00 PM | Mon, Dec 9 2:00 PM | Mon, Dec 9 3:00 PM | Mon, Dec 9 4:00 PM | Mon, Dec 9 5:00 PM | Mon, Dec 9 6:00 PM | Mon, Dec 9 7:00 PM | Mon, Dec 9 8:00 PM | Mon, Dec 9 9:00 PM | Mon, Dec 9 10:00 PM | Mon, Dec 9 11:00 PM | Tue, Dec 10 12:00 AM | Tue, Dec 10 1:00 AM | Tue, Dec 10 2:00 AM | Tue, Dec 10 3:00 AM | Tue, Dec 10 4:00 AM | Tue, Dec 10 5:00 AM | Tue, Dec 10 6:00 AM | Tue, Dec 10 7:00 AM | Tue, Dec 10 8:00 AM | Tue, Dec 10 9:00 AM | Tue, Dec 10 10:00 AM | Tue, Dec 10 11:00 AM | Tue, Dec 10 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Snow | Snow | Snow | Snow | Snow | Snow | Snow | Rain | Rain | Snow | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Snow | Rain | Snow | Rain | Clouds | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Snow | Snow | Rain | Rain | Clouds | Clouds | Clouds | Clouds | Rain | Rain |
Temperature | 38°F | 37°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 39°F | 40°F | 39°F | 39°F | 40°F | 40°F | 41°F | 41°F | 41°F | 40°F | 40°F | 39°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 40°F | 40°F | 41°F | 41°F | 42°F | 41°F | 42°F | 42°F | 41°F | 40°F | 39°F | 39°F | 39°F | 40°F | 40°F | 39°F | 39°F | 40°F | 40°F | 40°F |
Feels Like | 33°F | 33°F | 34°F | 34°F | 33°F | 34°F | 34°F | 34°F | 34°F | 33°F | 33°F | 32°F | 32°F | 33°F | 33°F | 33°F | 33°F | 33°F | 32°F | 33°F | 32°F | 32°F | 32°F | 32°F | 33°F | 34°F | 36°F | 38°F | 38°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 35°F | 35°F | 34°F | 33°F | 35°F | 35°F | 35°F | 35°F | 35°F | 36°F | 35°F | 36°F | 35°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 1 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 0 mi | 0 mi | 0 mi | 1 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 1 mi | 1 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 1 mi | 1 mi | 1 mi | 2 mi | 1 mi | 1 mi | 1 mi |
Precipitation | 86% | 90% | 90% | 94% | 94% | 94% | 97% | 97% | 97% | 84% | 75% | 75% | 75% | 77% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 91% | 87% | 91% | 92% | 96% | 97% | 99% | 99% | 99% | 99% | 99% | 90% | 88% | 88% | 88% | 88% | 88% | 37% | 61% | 77% |
Humidity | 89% | 87% | 90% | 92% | 95% | 97% | 98% | 98% | 96% | 95% | 96% | 96% | 96% | 96% | 97% | 97% | 98% | 98% | 98% | 97% | 96% | 97% | 99% | 99% | 99% | 99% | 98% | 98% | 97% | 96% | 98% | 100% | 100% | 99% | 100% | 99% | 100% | 99% | 99% | 99% | 98% | 96% | 95% | 94% | 94% | 96% | 97% | 97% |
Dew Point | 35°F | 34°F | 35°F | 36°F | 37°F | 38°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 35°F | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 35°F | 35°F | 35°F | 36°F | 37°F | 37°F | 36°F | 38°F | 37°F | 37°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 35°F | 36°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" |
Wind Speed | 6.6 mph | 5.6 mph | 5.1 mph | 5.5 mph | 6.3 mph | 5.9 mph | 6.8 mph | 6.7 mph | 8 mph | 9.9 mph | 10.1 mph | 11.3 mph | 11.8 mph | 13 mph | 13.6 mph | 14.9 mph | 13.6 mph | 11.6 mph | 12.1 mph | 10.1 mph | 12.5 mph | 16.4 mph | 14.8 mph | 13.3 mph | 9.5 mph | 6.4 mph | 4 mph | 3.2 mph | 3.4 mph | 4.1 mph | 5.8 mph | 8.2 mph | 9 mph | 7.7 mph | 9.5 mph | 10.3 mph | 10.3 mph | 9.2 mph | 8.9 mph | 5.8 mph | 4.8 mph | 5.8 mph | 6.4 mph | 5.6 mph | 5.4 mph | 5.8 mph | 6.3 mph | 8.1 mph |
Wind Direction |
122° ESE | 119° ESE | 118° ESE | 117° ESE | 110° ESE | 97° E | 96° E | 101° E | 101° E | 103° ESE | 97° E | 98° E | 103° ESE | 107° ESE | 107° ESE | 115° ESE | 113° ESE | 101° E | 105° ESE | 98° E | 87° E | 94° E | 102° ESE | 106° ESE | 102° ESE | 90° E | 56° NE | 32° NNE | 41° NE | 70° ENE | 110° ESE | 119° ESE | 108° ESE | 106° ESE | 114° ESE | 114° ESE | 119° ESE | 120° ESE | 115° ESE | 95° E | 90° E | 100° E | 109° ESE | 90° E | 89° E | 96° E | 95° E | 97° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Dec 8 |
Snow |
40 °F
|
36 °F
|
97% |
92% |
Monday
Dec 9 |
Snow |
42 °F
|
39 °F
|
100% |
99% |
Tuesday
Dec 10 |
Snow |
42 °F
|
39 °F
|
99% |
97% |
Wednesday
Dec 11 |
Snow |
41 °F
|
36 °F
|
100% |
97% |
Thursday
Dec 12 |
Snow |
36 °F
|
29 °F
|
67% |
88% |
Friday
Dec 13 |
Clouds |
30 °F
|
26 °F
|
1% |
87% |
Saturday
Dec 14 |
Clouds |
26 °F
|
15 °F
|
2% |
86% |
Sunday
Dec 15 |
Clouds |
25 °F
|
15 °F
|
23% |
89% |
Monday
Dec 16 |
Snow |
26 °F
|
22 °F
|
30% |
86% |
Tuesday
Dec 17 |
Snow |
38 °F
|
31 °F
|
88% |
96% |
Wednesday
Dec 18 |
Snow |
38 °F
|
36 °F
|
97% |
99% |
Thursday
Dec 19 |
Snow |
40 °F
|
37 °F
|
100% |
99% |
Friday
Dec 20 |
Snow |
40 °F
|
29 °F
|
100% |
97% |
Saturday
Dec 21 |
Snow |
36 °F
|
32 °F
|
63% |
91% |
Sunday
Dec 22 |
Snow |
39 °F
|
36 °F
|
97% |
98% |
Monday
Dec 23 |
Snow |
39 °F
|
37 °F
|
100% |
90% |