Seward Weather Center
|
|
|
Humidity
100%
|
Pressure
30.03"
|
Wind
6.9
mph (SSE)
|
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 18 8:00 AM | Tue, Aug 18 9:00 AM | Tue, Aug 18 10:00 AM | Tue, Aug 18 11:00 AM | Tue, Aug 18 12:00 PM | Tue, Aug 18 1:00 PM | Tue, Aug 18 2:00 PM | Tue, Aug 18 3:00 PM | Tue, Aug 18 4:00 PM | Tue, Aug 18 5:00 PM | Tue, Aug 18 6:00 PM | Tue, Aug 18 7:00 PM | Tue, Aug 18 8:00 PM | Tue, Aug 18 9:00 PM | Tue, Aug 18 10:00 PM | Tue, Aug 18 11:00 PM | Wed, Aug 19 12:00 AM | Wed, Aug 19 1:00 AM | Wed, Aug 19 2:00 AM | Wed, Aug 19 3:00 AM | Wed, Aug 19 4:00 AM | Wed, Aug 19 5:00 AM | Wed, Aug 19 6:00 AM | Wed, Aug 19 7:00 AM | Wed, Aug 19 8:00 AM | Wed, Aug 19 9:00 AM | Wed, Aug 19 10:00 AM | Wed, Aug 19 11:00 AM | Wed, Aug 19 12:00 PM | Wed, Aug 19 1:00 PM | Wed, Aug 19 2:00 PM | Wed, Aug 19 3:00 PM | Wed, Aug 19 4:00 PM | Wed, Aug 19 5:00 PM | Wed, Aug 19 6:00 PM | Wed, Aug 19 7:00 PM | Wed, Aug 19 8:00 PM | Wed, Aug 19 9:00 PM | Wed, Aug 19 10:00 PM | Wed, Aug 19 11:00 PM | Thu, Aug 20 12:00 AM | Thu, Aug 20 1:00 AM | Thu, Aug 20 2:00 AM | Thu, Aug 20 3:00 AM | Thu, Aug 20 4:00 AM | Thu, Aug 20 5:00 AM | Thu, Aug 20 6:00 AM | Thu, Aug 20 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 52°F | 52°F | 53°F | 53°F | 54°F | 55°F | 56°F | 57°F | 57°F | 57°F | 57°F | 56°F | 55°F | 55°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 51°F | 51°F | 53°F | 54°F | 55°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F |
| Feels Like | 51°F | 52°F | 52°F | 53°F | 54°F | 54°F | 55°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 54°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 52°F | 53°F | 54°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 81% | 83% | 85% | 88% | 90% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 36% | 36% | 36% | 40% | 17% | 9% | 5% | 1% | 1% | 5% | 11% | 12% | 8% | 8% | 1% | 5% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 4% | 7% | 7% | 11% | 24% | 29% | 48% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 100% | 99% | 98% | 96% | 95% | 92% | 87% | 85% | 84% | 84% | 84% | 86% | 87% | 89% | 92% | 92% | 92% | 92% | 91% | 92% | 91% | 92% | 93% | 92% | 90% | 87% | 84% | 81% | 78% | 77% | 78% | 79% | 79% | 88% | 90% | 90% | 91% | 92% | 93% | 93% | 92% | 91% | 91% | 91% | 91% | 91% | 91% | 91% |
| Dew Point | 52°F | 52°F | 52°F | 52°F | 53°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" |
| Wind Speed | 4.6 mph | 4.8 mph | 4.5 mph | 4.1 mph | 3.2 mph | 2.8 mph | 2.7 mph | 3.6 mph | 3.9 mph | 4.1 mph | 4 mph | 3.2 mph | 2.3 mph | 1.7 mph | 1.2 mph | 1 mph | 0.6 mph | 0.4 mph | 0.4 mph | 1 mph | 1.2 mph | 2.2 mph | 2.4 mph | 2.3 mph | 1.8 mph | 0.9 mph | 0.8 mph | 1.2 mph | 2.3 mph | 2.6 mph | 2.5 mph | 2.2 mph | 3.2 mph | 2.3 mph | 0.5 mph | 1 mph | 1.6 mph | 2 mph | 2.7 mph | 4 mph | 4.9 mph | 5.1 mph | 5.5 mph | 5.4 mph | 5.6 mph | 5.9 mph | 6.1 mph | 6.4 mph |
| Wind Direction |
![]() 141° SE | ![]() 144° SE | ![]() 146° SE | ![]() 152° SSE | ![]() 147° SSE | ![]() 159° SSE | ![]() 161° SSE | ![]() 163° SSE | ![]() 161° SSE | ![]() 156° SSE | ![]() 156° SSE | ![]() 151° SSE | ![]() 156° SSE | ![]() 173° S | ![]() 189° S | ![]() 205° SSW | ![]() 190° S | ![]() 77° ENE | ![]() 101° E | ![]() 75° ENE | ![]() 72° ENE | ![]() 67° ENE | ![]() 66° ENE | ![]() 68° ENE | ![]() 67° ENE | ![]() 105° ESE | ![]() 151° SSE | ![]() 153° SSE | ![]() 173° S | ![]() 184° S | ![]() 189° S | ![]() 196° SSW | ![]() 185° S | ![]() 182° S | ![]() 144° SE | ![]() 40° NE | ![]() 42° NE | ![]() 34° NE | ![]() 30° NNE | ![]() 26° NNE | ![]() 16° NNE | ![]() 9° N | ![]() 8° N | ![]() 5° N | ![]() 5° N | ![]() 3° N | ![]() 3° N | ![]() 1° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 18 |
Rain |
57 °F
|
52 °F
|
40% |
87% |
|
Wednesday
Aug 19 |
Rain |
57 °F
|
51 °F
|
100% |
78% |
|
Thursday
Aug 20 |
Rain |
56 °F
|
54 °F
|
100% |
91% |
|
Friday
Aug 21 |
Rain |
58 °F
|
53 °F
|
84% |
82% |
|
Saturday
Aug 22 |
Rain |
53 °F
|
51 °F
|
100% |
98% |
|
Sunday
Aug 23 |
Rain |
62 °F
|
51 °F
|
88% |
73% |
|
Monday
Aug 24 |
Clear |
66 °F
|
52 °F
|
0% |
57% |
|
Tuesday
Aug 25 |
Clouds |
65 °F
|
55 °F
|
0% |
63% |
|
Wednesday
Aug 26 |
Rain |
55 °F
|
52 °F
|
100% |
89% |
|
Thursday
Aug 27 |
Rain |
58 °F
|
51 °F
|
97% |
90% |
|
Friday
Aug 28 |
Clouds |
63 °F
|
50 °F
|
0% |
67% |
|
Saturday
Aug 29 |
Clouds |
66 °F
|
52 °F
|
0% |
54% |
|
Sunday
Aug 30 |
Clear |
65 °F
|
54 °F
|
0% |
55% |
|
Monday
Aug 31 |
Clouds |
65 °F
|
55 °F
|
0% |
50% |
|
Tuesday
Sep 1 |
Rain |
58 °F
|
54 °F
|
98% |
76% |
|
Wednesday
Sep 2 |
Clouds |
65 °F
|
53 °F
|
28% |
83% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Seward News Seward Photos Seward Videos |

Login




















